NB Private Equity Partners Limited Total Voting Rights
Total Voting Rights
In accordance with DTR 5.6.1R,
Class of Share | Number in issue as at | Voting Entitlement pursuant to the Articles of Incorporation | Number held in | Voting Rights as at |
Class A Ordinary | 48,613,385 | May attend and vote at general meetings | 3,150,408 | 45,462,977 |
Class A Shareholders have the right to receive notice of general meetings of the Company and shall have the right to attend and vote at all general meetings. | ||||
B Shares | 10,000 | Except in certain circumstances, do not carry voting rights | 0 | 0 |
Class | ||||
Total Voting Rights | 45,462,977 |
For further information, please contact:
NBPE Investor Relations +44 20 3214 9002
Luke Mason NBPrivateMarketsIR@nb.com
Charles Gorman nbpe@kl-communications.com
About
NBPE invests in direct private equity investments alongside market leading private equity firms globally.
LEI number: 213800UJH93NH8IOFQ77
About
