Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on HomeToGo SE. We currently have 0 research reports from 0 professional analysts.
Date | Source | Announcement |
---|---|---|
16Aug22 06:00 | EQS-News | DGAP-News: HomeToGo SE: HomeToGo verzeichnet starke operative und finanzielle Entwicklung im 2. Quartal 2022 und erwartet Break-even für 2023 |
16Aug22 06:00 | DGAP-News | DGAP-News: HomeToGo SE: HomeToGo reports strong operational and financial performance in Q2'22, paving the way for break-even profitability by FY'23 |
08Aug22 16:21 | DGAP-AHD | DGAP-AFR: HomeToGo SE: Preliminary announcement of the publication of financial reports according to Articles 114, 115, 117 of the WpHG [the German Securities Act] |
08Aug22 16:21 | DGAP-AHD | DGAP-AFR: HomeToGo SE: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß § 114, 115, 117 WpHG |
27Jul22 16:00 | EQS-News | DGAP-News: HomeToGo SE: HomeToGo SE gibt am 16. August 2022 die Ergebnisse für das zweite Quartal 2022 bekannt |
27Jul22 16:00 | DGAP-News | DGAP-News: HomeToGo SE: HomeToGo SE to Announce Second Quarter 2022 Results on 16 August 2022 |
22Jun22 17:00 | DGAP-News | DGAP-News: HomeToGo SE: HomeToGo appoints Christina Smedley to its Supervisory Board |
Share: