Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on IVU Traffic Technologies AG. We currently have 0 research reports from 0 professional analysts.
Date | Source | Announcement |
---|---|---|
01Mar23 15:38 | DGAP-AHD | EQS-AFR: IVU Traffic Technologies AG: Preliminary announcement of the publication of financial reports according to Articles 114, 115, 117 of the WpHG [the German Securities Act] |
01Mar23 15:38 | DGAP-AHD | EQS-AFR: IVU Traffic Technologies AG: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß § 114, 115, 117 WpHG |
06Jan23 12:52 | DGAP-AHD | EQS-DD: IVU Traffic Technologies AG: Martin Müller-Elschner, Transfer of shares under the 'Long Term Incentive Plan' |
06Jan23 12:52 | DGAP-AHD | EQS-DD: IVU Traffic Technologies AG: Martin Müller-Elschner, Aktienübertrag im Rahmen des 'Long Term Incentive Plans' |
06Jan23 12:49 | DGAP-AHD | EQS-DD: IVU Traffic Technologies AG: Leon Struijk, Transfer of shares under the 'Long Term Incentive Plan' |
06Jan23 12:49 | DGAP-AHD | EQS-DD: IVU Traffic Technologies AG: Leon Struijk, Aktienübertrag im Rahmen des 'Long Term Incentive Plans' |
06Jan23 12:47 | DGAP-AHD | EQS-DD: IVU Traffic Technologies AG: Matthias Rust, Transfer of shares under the 'Long Term Incentive Plan' |
Share: