Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on Amadeus FiRe AG. We currently have 0 research reports from 0 professional analysts.
Date | Source | Announcement |
---|---|---|
29Sep23 13:07 | DGAP-AHD | EQS-PVR: AMADEUS FIRE AG: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
25Sep23 19:30 | DGAP-AHD | EQS-Adhoc: AMADEUS FIRE AG: Amadeus FiRe beschließt öffentliches Aktienrückkaufangebot für bis zu 5 Prozent des Grundkapitals |
25Sep23 19:30 | DGAP-AHD | EQS-Adhoc: AMADEUS FIRE AG: Amadeus FiRe resolves on a public share repurchase offer of up to 5.00% of its registered share capital |
25Jul23 06:00 | EQS-News | AMADEUS FIRE AG: Statement first half of 2023 |
25Jul23 06:00 | EQS-News | AMADEUS FIRE AG: Mitteilung erstes Halbjahr 2023 |
24Jul23 16:27 | DGAP-AHD | EQS-PVR: AMADEUS FIRE AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
24Jul23 16:24 | DGAP-AHD | EQS-PVR: AMADEUS FIRE AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
Share: