Formatting correction: The numbering in the table of resolutions within the Result of AGM announcement released on the
All resolutions as set out in the Notice of AGM, of which resolutions 1-10 were proposed as ordinary resolutions and resolutions 11 and 12 were proposed as special resolutions, were voted on by way of a poll and the results were as follows:
Resolution | Votes For | % votes cast | Votes Against | % votes cast | Votes Withheld* |
1. To receive the Audited Financial Statements and Directors Report for the year ended | 29,176,689 | 100% | Nil | Nil | 28,512 |
2. To approve the Directors Remuneration Report as set out in the Annual Report for the year ended | 29,157,113 | 99.95% | 14,774 | 0.05% | 33,314 |
3. To re-elect | 28,884,679 | 99.01% | 289,794 | 0.99% | 30,726 |
4. To re-elect | 28,529,372 | 97.79% | 645,101 | 2.21% | 30,726 |
5. To re-elect | 28,907,148 | 99.08% | 267,005 | 0.92% | 31,046 |
6. To re-elect | 28,905,644 | 99.08% | 268,098 | 0.92% | 31,457 |
7. To re-elect | 28,905,637 | 99.09% | 265,967 | 0.91% | 33,595 |
8. That | 26,983,892 | 92.49% | 2,190,477 | 7.51% | 30,832 |
9. That the Directors may determine the remuneration of the auditors. | 28,794,977 | 98.69% | 381,712 | 1.31% | 28,512 |
10. That the interim dividend paid on | 29,078,022 | 99.66% | 98,614 | 0.34% | 28,565 |
11. That the Company be authorised in accordance with Section 315 of the Companies (Guernsey) Law, 2008 (as amended) to make market acquisitions of its ordinary shares in accordance with the terms set out in the Notice of Annual General Meeting. | 29,060,885 | 99.6% | 115,804 | 0.4% | 28,512 |
12. That the Directors be authorised to allot and issue (or sell from treasury) equity securities for cash, up to an aggregate amount not exceeding 9.99% of the Ordinary Shares in issue. | 28,938,707 | 99.19% | 237,715 | 0.81% | 28,779 |
* A vote withheld is not a vote in law and has not been counted in the votes for and against a resolution.
Mr.
For further information, please contact:
NBPE Investor Relations +44 20 3214 9002
Luke Mason NBPrivateMarketsIR@nb.com
Charles Gorman nbpe@kl-communications.com
About
NBPE invests in direct private equity investments alongside market leading private equity firms globally.
LEI number: 213800UJH93NH8IOFQ77
About
