Short Interest Tracker
Explore all the disclosed Short Interest positions across UK markets. Data sourced in real-time from the FCA.
Dive into the most shorted stocks to see which funds hold shorts and how their positions have changed. Scrutinize who the biggest shorting funds are, analyse their main positions and how they have evolved.
Please note this data only covers disclosed Short Positions and therefore does not generally include positions below the 0.5% threshold.
Short Interest Tracker
Explore all the disclosed Short Interest positions across UK markets. Data sourced in real-time from the FCA.
Dive into the most shorted stocks to see which funds hold shorts and how their positions have changed. Scrutinize who the biggest shorting funds are, analyse their main positions and how they have evolved.
Please note this data only covers disclosed Short Positions and therefore does not generally include positions below the 0.5% threshold.
Most Shorted UK Companies
Funds with the Biggest UK Short Positions
Biggest Increases This Month
Company | Short Interest | Change % |
---|---|---|
EMIS Group plc | 2.31 | 2.31 |
Ocado Group PLC | 6.22 | 2.23 |
Moonpig Group Plc | 4.91 | 1.73 |
XP Power Ltd. | 3.00 | 1.37 |
Close Brothers Group plc | 1.30 | 1.30 |
Company | Short Interest | Change % |
---|---|---|
EMIS Group plc | 2.31 | 2.31 |
Ocado Group PLC | 6.22 | 2.23 |
Moonpig Group Plc | 4.91 | 1.73 |
XP Power Ltd. | 3.00 | 1.37 |
Close Brothers Group plc | 1.30 | 1.30 |
Biggest Decreases This Month
Company | Short Interest | Change % |
---|---|---|
Currys PLC | 2.53 | -1.05 |
Fevertree Drinks PLC | 1.21 | -0.74 |
Jupiter Fund Management plc | 2.93 | -0.41 |
Domino's Pizza Group plc | 3.46 | -0.37 |
Hammerson plc | 4.57 | -0.36 |
Company | Short Interest | Change % |
---|---|---|
Currys PLC | 2.53 | -1.05 |
Fevertree Drinks PLC | 1.21 | -0.74 |
Jupiter Fund Management plc | 2.93 | -0.41 |
Domino's Pizza Group plc | 3.46 | -0.37 |
Hammerson plc | 4.57 | -0.36 |
Share: