THE DIRECTORS OF IGRAINE PLC CONSIDER THIS ANNOUNCEMENT TO CONTAIN INSIDE INFORMATION FOR THE PURPOSES OF ARTICLE 7 OF REGULATION (EU) NO. 594/2014 OF THE EUROPEAN PARLIAMENT AND THE COUNCIL OF
(“Igraine” or “the Company”)
Interim Results for the Half-Year to
The interim financial statements for the 6 months ended
On behalf of the Board
Director and Chief Executive Officer
The Directors of the Company, who have issued this RIS announcement after due and careful enquiry, accept responsibility for its content.
Enquiries
Company:
Investor relations : info@igraineplc.com
AQSE Growth Market Corporate Adviser
Tel: +44 (0) 207 469 0930
INTERIM INCOME STATEMENT (UNAUDITED)
For the period ended
|
||||
6 mths to | 6 mths to | |||
30 June | 30 June | |||
2025 | 2024 | |||
£ GBP | £ GBP | |||
Revenue | - | - | ||
Cost of Sales | - | - | ||
Gross Profit/(Loss) | - | - | ||
Other Operating Income | 13,448 | - | ||
Gain/(Loss) on revaluation of investments | (34,819) | 37,581 | ||
Administrative Expenses | (104,381) | (105,374) | ||
Loss before Investment Activities | (125,752) | (67,793) | ||
Interest income | - | 391 | ||
Loss before Amortisation of Preference Shares | (125,752) | (67,402) | ||
Loss before Taxation | (125,752) | (67,402) | ||
Taxation Expense | - | - | ||
Total Loss attributable to Equity Holders of the Company | (125,752) | (67,402) |
STATEMENTS OF FINANCIAL POSITION (UNAUDITED)
As at
|
|||||||||
As at | As at | As at | |||||||
30 June | 31 Dec | 30 June | |||||||
2025 | 2024 | 2024 | |||||||
£ GBP | £ GBP | £ GBP | |||||||
Assets | |||||||||
Non-current assets | |||||||||
Property, plant and equipment | - | - | 423 | ||||||
Investments | 57,626 | 92,445 | 234,219 | ||||||
Intangibles | 124,288 | 124,288 | - | ||||||
181,914 | 216,733 | 234,642 | |||||||
Current assets | |||||||||
Trade and other receivables | 31,566 | 26,363 | 52,519 | ||||||
Cash and cash equivalents | 33,330 | 7,273 | 84,191 | ||||||
64,896 | 33,636 | 136,710 | |||||||
Total assets | 246,810 | 250,369 | 371,352 | ||||||
Equity and liabilities | |||||||||
Equity | |||||||||
Issued share capital | 589,495 | 589,495 | 588,785 | ||||||
Share Premium | 2,070,410 | 2,070,410 | 1,946,995 | ||||||
Other reserves | 46,116 | 46,116 | 46,116 | ||||||
Retained earnings | (2,754,656) | (2,628,904) | (2,444,785) | ||||||
Total (deficit)/equity | (48,635) | 77,117 | 137,111 | ||||||
Non-current liabilities | |||||||||
Loans and borrowings | 162,102 | 60,133 | 14,806 | ||||||
Current liabilities | |||||||||
Trade and other payables | 133,343 | 113,119 | 219,435 | ||||||
Total liabilities | 295,445 | 173,252 | 234,241 | ||||||
Total equity and liabilities | 246,810 | 250,369 | 371,352 | ||||||
Notes to the balance sheet
- Post Balance sheet events
Subsequent to the period end the following occurred: