The share repurchase programme runs as from
The following transactions have been made under the program:
Number of shares | Average purchase price (DKK) | Transaction value (DKK) | |
Accumulated, previous announcement | 908,530 | 530.54 | 482,008,182 |
27,559 | 612.88 | 16,890,346 | |
1,000 | 619.72 | 619,717 | |
10,377 | 622.96 | 6,464,454 | |
21,000 | 623.69 | 13,097,484 | |
1,000 | 623.34 | 623,338 | |
Accumulated under the programme | 969,466 | 536.07 | 519,703,520 |
Attachment
