The share repurchase programme runs as from
The following transactions have been made under the program:
| Number of shares | Average purchase price (DKK) | Transaction value (DKK) | |
| Accumulated, previous announcement | 2,399,576 | 623.22 | 1,495,468,079 |
| 1,000 | 743.68 | 743,682 | |
| 9,000 | 747.34 | 6,726,077 | |
| 32,927 | 755.63 | 24,880,780 | |
| 13,772 | 756.37 | 10,416,785 | |
| 14,825 | 759.04 | 11,252,753 | |
| Accumulated under the programme | 2,471,100 | 627.04 | 1,549,488,157 |
Following settlement of the transactions stated above,
Attached to this corporate announcement, aggregated details on the transactions related to the share repurchase programme are shown by venue.
Yours faithfully,
Contact: Birger Krøgh Nielsen, CFO, tel. +45 89 89 64 44.
Attachment