Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on Draegerwerk AG & Co. KGaA. We currently have 0 research reports from 0 professional analysts.
Date | Source | Announcement |
---|---|---|
02Aug22 13:15 | DGAP-AHD | DGAP-AFR: Drägerwerk AG & Co. KGaA: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß § 114, 115, 117 WpHG |
02Aug22 13:15 | DGAP-AHD | DGAP-AFR: Drägerwerk AG & Co. KGaA: Preliminary announcement of the publication of financial reports according to Articles 114, 115, 117 of the WpHG [the German Securities Act] |
28Jul22 06:30 | EQS-News | DGAP-News: Drägerwerk AG & Co. KGaA: Dräger erwartet deutliche Erholung der Geschäftsentwicklung im zweiten Halbjahr 2022 |
28Jul22 06:30 | EQS-News | DGAP-News: Drägerwerk AG & Co. KGaA: Dräger expects significant recovery in business development in the second half of 2022 |
14Jul22 19:58 | DGAP-AHD | DGAP-Adhoc: Drägerwerk AG & Co. KGaA: Vorläufige Zahlen für H1 2022: Umsatz und Ergebnis trotz starker Auftragsentwicklung deutlich unter Vorjahr – Prognose aufgrund erwarteter Geschäftserholung in H2 bestätigt |
14Jul22 19:58 | DGAP-AHD | DGAP-Adhoc: Drägerwerk AG & Co. KGaA: Preliminary figures for H1 2022: net sales and earnings significantly below prior year despite strong order entry – guidance confirmed due to expected business recovery in H2 |
11May22 12:44 | DGAP-AHD | DGAP-DD: Drägerwerk AG & Co. KGaA english |
Share: