Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on Evotec SE. We currently have 7 research reports from 2 professional analysts.
Date | Source | Announcement |
---|---|---|
04Aug22 10:02 | EQS-News | DGAP-News: Evotec SE reports first half-year 2022 results on 11 August 2022 |
04Aug22 10:02 | EQS-News | DGAP-News: Evotec SE berichtet Ergebnisse für das erste Halbjahr 2022 am 11. August 2022 |
06Jul22 06:30 | EQS-News | DGAP-News: Evotec, Boehringer Ingelheim, and bioMérieux launch Aurobac, a joint venture to fight Antimicrobial Resistance |
06Jul22 06:30 | EQS-News | DGAP-News: Evotec, Boehringer Ingelheim und bioMérieux gründen Aurobac, ein Joint Venture zur Bekämpfung antimikrobieller Resistenzen |
05Jul22 06:30 | EQS-News | DGAP-News: Evotec schließt Akquisition von Rigenerand ab |
05Jul22 06:30 | EQS-News | DGAP-News: Evotec completes acquisition of Rigenerand |
24Jun22 16:30 | DGAP-AHD | DGAP-PVR: Evotec SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
Share: