Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on GK Software SE. We currently have 0 research reports from 0 professional analysts.
Date | Source | Announcement |
---|---|---|
30Mar23 07:27 | DGAP-AHD | EQS-PVR: GK Software SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
29Mar23 13:39 | DGAP-AHD | EQS-PVR: GK Software SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
29Mar23 07:20 | DGAP-AHD | EQS-PVR: GK Software SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
27Mar23 07:40 | DGAP-AHD | EQS-PVR: GK Software SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
22Mar23 12:57 | DGAP-AHD | EQS-PVR: GK Software SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
20Mar23 15:23 | DGAP-AHD | EQS-PVR: GK Software SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
09Mar23 14:43 | DGAP-AHD | EQS-PVR: GK Software SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
Share: