Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on InVision AG. We currently have 2 research reports from 1 professional analysts.
Date | Source | Announcement |
---|---|---|
30Mar23 08:02 | EQS-News | EQS-News: InVision AG Publishes Consolidated Financial Statements for Fiscal Year 2022 |
30Mar23 08:02 | EQS-News | EQS-News: InVision AG veröffentlicht Konzernjahresabschluss 2022 |
23Mar23 14:04 | DGAP-AHD | EQS-AFR: InVision AG: Vorabbekanntmachung über die Veröffentlichung von Finanzberichten gemäß § 114, 115, 117 WpHG |
23Mar23 14:04 | DGAP-AHD | EQS-AFR: InVision AG: Preliminary announcement of the publication of financial reports according to Articles 114, 115, 117 of the WpHG [the German Securities Act] |
23Feb23 08:02 | EQS-News | EQS-News: InVision AG Presents 2022 Preliminary Figures |
23Feb23 08:02 | EQS-News | EQS-News: InVision AG legt vorläufige Zahlen 2022 vor |
12Dec22 16:01 | DGAP-AHD | EQS-PVR: InVision AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
Share: