Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on SUSE SA. We currently have 67 research reports from 1 professional analysts.
Date | Source | Announcement |
---|---|---|
28Oct21 15:00 | DGAP-AHD | DGAP-NVR: SUSE S.A.: Release according to Article 41 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
28Oct21 15:00 | DGAP-AHD | DGAP-NVR: SUSE S.A.: Veröffentlichung der Gesamtzahl der Stimmrechte nach § 41 WpHG mit dem Ziel der europaweiten Verbreitung |
28Oct21 15:00 | DGAP-AHD | DGAP-NVR: SUSE S.A.: Disclosure in accordance with the Law and Grand-ducal Regulation of 11 January 2008 on transparency requirements for issuers |
28Oct21 06:30 | DGAP-News | DGAP-News: SUSE S.A.: SUSE Acquires NeuVector to Strengthen Container Security |
16Sep21 06:30 | DGAP-News | DGAP-News: SUSE S.A.: Quarterly Statement Q3 2021, for the Three Months ended July 31, 2021 |
16Sep21 06:30 | EQS-News | DGAP-News: SUSE S.A.: Quartalsmitteilung Q3 2021, für die drei Monate zum 31. Juli 2021 |
15Jul21 06:30 | EQS-News | DGAP-News: SUSE S.A.: Quartalsmitteilung Q2 2021, für die drei Monate zum 30. April 2021 |
Share: