Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on United Internet AG. We currently have 103 research reports from 3 professional analysts.
Date | Source | Announcement |
---|---|---|
19May22 10:20 | DGAP-AHD | DGAP-PVR: United Internet AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
18May22 13:13 | DGAP-AHD | DGAP-PVR: United Internet AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
18May22 12:58 | DGAP-AHD | DGAP-PVR: United Internet AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
17May22 07:53 | DGAP-AHD | DGAP-PVR: United Internet AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
12May22 06:29 | EQS-News | DGAP-News: United Internet gets off to good start in 2022 |
12May22 06:29 | EQS-News | DGAP-News: United Internet mit gutem Start in 2022 |
27Apr22 09:00 | DGAP-AHD | DGAP-AFR: United Internet AG: Preliminary announcement of the publication of quarterly reports and quarterly/interim statements |
Share: