Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on United Internet AG. We currently have 79 research reports from 3 professional analysts.
Date | Source | Announcement |
---|---|---|
29Mar23 19:40 | DGAP-AHD | EQS-Adhoc: United Internet with successful fiscal year 2022 |
29Mar23 19:40 | DGAP-AHD | EQS-Adhoc: United Internet mit erfolgreichem Geschäftsjahr 2022 |
16Mar23 11:24 | DGAP-AHD | EQS-PVR: United Internet AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
13Mar23 16:33 | DGAP-AHD | EQS-PVR: United Internet AG: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
10Mar23 12:48 | EQS-News | EQS-News: United Internet AG: Change in Management Board of United Internet AG |
10Mar23 12:48 | EQS-News | EQS-News: United Internet AG: Wechsel im Vorstand der United Internet AG |
08Mar23 19:13 | DGAP-AHD | EQS-PVR: United Internet AG: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
Share: