Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on Westwing Group SE. We currently have 1 research reports from 1 professional analysts.
Date | Source | Announcement |
---|---|---|
22Nov23 18:12 | DGAP-AHD | EQS-Adhoc: Westwing Group SE: Aktienrückkauf beschlossen |
22Nov23 18:12 | DGAP-AHD | EQS-Adhoc: Westwing Group SE: Share buy-back approved |
15Nov23 09:47 | DGAP-AHD | EQS-PVR: Westwing Group SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
15Nov23 09:47 | DGAP-AHD | EQS-PVR: Westwing Group SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
10Nov23 09:06 | DGAP-OR | Original-Research: Westwing Group AG (von NuWays AG): BUY |
09Nov23 07:00 | EQS-News | EQS-News: Westwing returns to growth with fourth profitable quarter in a row |
09Nov23 07:00 | EQS-News | EQS-News: Westwing kehrt mit dem vierten profitablen Quartal in Folge zu Wachstum zurück |
Share: