Loading...

Petrofac Limited
3.8p
0p
0%
Latest Research

Latest Videos

Latest Company Announcements

Upcoming Events

Latest Transactions

Key Financials

Key Valn Metrics / Ratios

Related Companies
Loading...
Top Section Upper Central Html
To access the html field for mobile you need to change the size of your browser window
Top left section Html - Shows for small and medium
Top left section Html - Show for large
Edit Image

Edit Image

Top right section Html - Show for large
Top right section Html - Shows for small and medium
Feed
0
Sorry an error has occurred click to retry
Most Viewed Research

Most Viewed Media

Key Announcements
Most Viewed RNS

All Upcoming Events
Sorry an error has occurred
Loading...
All Past Events
Sorry an error has occurred
Loading...
All Open Transactions
Sorry an error has occurred
Loading...
All Completed Transactions
Sorry an error has occurred
Loading...


Sorry there isn't any Short Interest Data for this company!
Information taken from FCA Short Interest data. It only includes disclosed interests. All info is indicative. Check data before any investment decision. We cannot guarantee accuracy or completeness, and accept no responsibility for its use. Please note this data only covers disclosed Short Positions and therefore does not generally include positions below the 0.5% threshold.
Current disclosed short positions in Petrofac Limited (PFC)
Please note: We do not track disclosures once they drop below 0.5%.
Fund | % Short | Change | Date changed |
---|---|---|---|
Helikon Investments Limited | 3.68 | -0.02 | 06/02/2025 |
CapeView Capital LLP | 0.65 | 0.08 | 24/06/2020 |
Engadine Partners LLP | 0.55 | 0.07 | 24/06/2020 |
BlackRock Investment Management (UK) Limited | 1.93 | 0.10 | 11/05/2020 |
RYE BAY CAPITAL LLP | 1.67 | 0.14 | 11/12/2019 |
Total |
All previously disclosed short positions in Petrofac Limited (PFC)
Fund | % Short | Date changed |
---|---|---|
TFG Asset Management UK LLP | 0.00 | 30/04/2025 |
TFG Asset Management UK LLP | 1.63 | 29/04/2025 |
TFG Asset Management UK LLP | 2.05 | 28/04/2025 |
TFG Asset Management UK LLP | 2.12 | 25/04/2025 |
TFG Asset Management UK LLP | 2.26 | 24/04/2025 |
TFG Asset Management UK LLP | 2.47 | 23/04/2025 |
TFG Asset Management UK LLP | 2.64 | 22/04/2025 |
TFG Asset Management UK LLP | 2.77 | 15/04/2025 |
TFG Asset Management UK LLP | 2.85 | 14/04/2025 |
TFG Asset Management UK LLP | 2.92 | 09/04/2025 |
TFG Asset Management UK LLP | 3.05 | 07/04/2025 |
TFG Asset Management UK LLP | 3.18 | 04/04/2025 |
TFG Asset Management UK LLP | 3.27 | 05/02/2025 |
TFG Asset Management UK LLP | 3.30 | 20/01/2025 |
TFG Asset Management UK LLP | 3.20 | 17/01/2025 |
TFG Asset Management UK LLP | 3.14 | 16/01/2025 |
TFG Asset Management UK LLP | 3.01 | 15/01/2025 |
TFG Asset Management UK LLP | 2.87 | 14/01/2025 |
TFG Asset Management UK LLP | 2.72 | 13/01/2025 |
TFG Asset Management UK LLP | 2.68 | 10/01/2025 |
TFG Asset Management UK LLP | 2.59 | 09/01/2025 |
TFG Asset Management UK LLP | 2.42 | 07/01/2025 |
TFG Asset Management UK LLP | 2.33 | 06/01/2025 |
TFG Asset Management UK LLP | 2.23 | 31/12/2024 |
TFG Asset Management UK LLP | 2.18 | 23/12/2024 |
Helikon Investments Limited | 3.70 | 29/11/2024 |
Helikon Investments Limited | 3.61 | 28/11/2024 |
Helikon Investments Limited | 3.57 | 26/11/2024 |
Helikon Investments Limited | 3.20 | 04/11/2024 |
Millennium Capital Partners LLP | 0.29 | 30/10/2024 |
Millennium Capital Partners LLP | 0.57 | 28/10/2024 |
Helikon Investments Limited | 3.00 | 28/10/2024 |
Millennium Capital Partners LLP | 0.99 | 25/10/2024 |
Helikon Investments Limited | 2.93 | 24/10/2024 |
Millennium Capital Partners LLP | 1.05 | 24/10/2024 |
Millennium Capital Partners LLP | 1.12 | 23/10/2024 |
Helikon Investments Limited | 2.82 | 22/10/2024 |
Helikon Investments Limited | 2.78 | 21/10/2024 |
Millennium Capital Partners LLP | 1.21 | 21/10/2024 |
Helikon Investments Limited | 2.66 | 17/10/2024 |
Millennium Capital Partners LLP | 1.32 | 17/10/2024 |
Millennium Capital Partners LLP | 1.49 | 15/10/2024 |
TFG Asset Management UK LLP | 2.03 | 15/10/2024 |
Helikon Investments Limited | 2.50 | 14/10/2024 |
Millennium Capital Partners LLP | 1.56 | 14/10/2024 |
TFG Asset Management UK LLP | 1.99 | 14/10/2024 |
Millennium Capital Partners LLP | 1.92 | 11/10/2024 |
Millennium Capital Partners LLP | 1.89 | 10/10/2024 |
TFG Asset Management UK LLP | 1.80 | 10/10/2024 |
Helikon Investments Limited | 2.41 | 09/10/2024 |
Millennium Capital Partners LLP | 1.79 | 09/10/2024 |
TFG Asset Management UK LLP | 1.61 | 09/10/2024 |
Millennium Capital Partners LLP | 1.57 | 08/10/2024 |
TFG Asset Management UK LLP | 1.42 | 08/10/2024 |
Millennium Capital Partners LLP | 1.42 | 07/10/2024 |
Millennium Capital Partners LLP | 1.31 | 04/10/2024 |
Astaris Capital Management LLP | 0.00 | 30/09/2024 |
Millennium Capital Partners LLP | 1.22 | 30/09/2024 |
Astaris Capital Management LLP | 1.06 | 24/09/2024 |
Astaris Capital Management LLP | 1.16 | 20/09/2024 |
Tages Capital LLP | 0.48 | 18/09/2024 |
Astaris Capital Management LLP | 1.69 | 16/09/2024 |
Astaris Capital Management LLP | 1.80 | 13/09/2024 |
Astaris Capital Management LLP | 1.93 | 12/09/2024 |
Astaris Capital Management LLP | 2.05 | 11/09/2024 |
Astaris Capital Management LLP | 2.12 | 10/09/2024 |
Astaris Capital Management LLP | 2.35 | 06/09/2024 |
Astaris Capital Management LLP | 2.48 | 05/09/2024 |
Whitebox Advisors LLC | 0.44 | 23/08/2024 |
Whitebox Advisors LLC | 0.56 | 07/08/2024 |
Whitebox Advisors LLC | 0.61 | 05/08/2024 |
Whitebox Advisors LLC | 0.71 | 25/07/2024 |
Whitebox Advisors LLC | 0.89 | 11/07/2024 |
Whitebox Advisors LLC | 0.98 | 10/07/2024 |
Whitebox Advisors LLC | 1.09 | 05/07/2024 |
Whitebox Advisors LLC | 1.17 | 02/07/2024 |
Helikon Investments Limited | 2.35 | 26/06/2024 |
Whitebox Advisors LLC | 1.24 | 26/06/2024 |
Tages Capital LLP | 0.59 | 14/06/2024 |
Astaris Capital Management LLP | 2.51 | 11/06/2024 |
Astaris Capital Management LLP | 2.45 | 23/04/2024 |
Helikon Investments Limited | 2.40 | 22/04/2024 |
Tages Capital LLP | 0.69 | 22/04/2024 |
Astaris Capital Management LLP | 2.53 | 16/04/2024 |
Helikon Investments Limited | 2.55 | 15/04/2024 |
GLG Partners LP | 0.00 | 12/04/2024 |
Millennium Capital Partners LLP | 2.03 | 12/04/2024 |
Millennium Capital Partners LLP | 1.81 | 27/03/2024 |
Millennium Capital Partners LLP | 1.76 | 22/03/2024 |
Millennium Capital Partners LLP | 1.67 | 19/03/2024 |
Whitebox Advisors LLC | 1.31 | 14/03/2024 |
GLG Partners LP | 0.88 | 07/03/2024 |
Helikon Investments Limited | 2.69 | 01/03/2024 |
Helikon Investments Limited | 2.78 | 29/02/2024 |
Helikon Investments Limited | 3.08 | 26/02/2024 |
Helikon Investments Limited | 3.23 | 23/02/2024 |
Astaris Capital Management LLP | 2.63 | 22/02/2024 |
Helikon Investments Limited | 3.36 | 22/02/2024 |
Helikon Investments Limited | 3.44 | 19/02/2024 |
GLG Partners LP | 0.90 | 05/02/2024 |
Astaris Capital Management LLP | 2.51 | 25/01/2024 |
Millennium Capital Partners LLP | 1.51 | 15/01/2024 |
Whitebox Advisors LLC | 1.24 | 15/01/2024 |
Millennium Capital Partners LLP | 1.42 | 12/01/2024 |
Whitebox Advisors LLC | 1.11 | 12/01/2024 |
GLG Partners LP | 0.80 | 11/01/2024 |
Millennium Capital Partners LLP | 1.32 | 11/01/2024 |
TFG Asset Management UK LLP | 1.21 | 11/01/2024 |
Helikon Investments Limited | 3.52 | 10/01/2024 |
Whitebox Advisors LLC | 0.97 | 10/01/2024 |
Helikon Investments Limited | 3.48 | 09/01/2024 |
Millennium Capital Partners LLP | 1.23 | 09/01/2024 |
GLG Partners LP | 0.73 | 08/01/2024 |
Millennium Capital Partners LLP | 1.10 | 05/01/2024 |
Millennium Capital Partners LLP | 1.03 | 04/01/2024 |
Millennium Capital Partners LLP | 0.87 | 03/01/2024 |
Marshall Wace LLP | 0.48 | 02/01/2024 |
Millennium Capital Partners LLP | 0.66 | 02/01/2024 |
Helikon Investments Limited | 3.30 | 28/12/2023 |
Marshall Wace LLP | 0.57 | 28/12/2023 |
Marshall Wace LLP | 0.65 | 27/12/2023 |
Marshall Wace LLP | 0.75 | 21/12/2023 |
Astaris Capital Management LLP | 2.46 | 20/12/2023 |
Helikon Investments Limited | 3.21 | 20/12/2023 |
Marshall Wace LLP | 0.83 | 20/12/2023 |
Helikon Investments Limited | 3.01 | 19/12/2023 |
Helikon Investments Limited | 2.90 | 18/12/2023 |
Astaris Capital Management LLP | 2.34 | 15/12/2023 |
Helikon Investments Limited | 2.85 | 15/12/2023 |
Helikon Investments Limited | 2.70 | 14/12/2023 |
Helikon Investments Limited | 2.51 | 12/12/2023 |
Millennium Capital Partners LLP | 0.43 | 08/12/2023 |
Helikon Investments Limited | 2.42 | 08/12/2023 |
Marshall Wace LLP | 0.90 | 08/12/2023 |
TFG Asset Management UK LLP | 1.14 | 08/12/2023 |
Astaris Capital Management LLP | 2.26 | 07/12/2023 |
Helikon Investments Limited | 2.33 | 07/12/2023 |
Millennium Capital Partners LLP | 0.57 | 07/12/2023 |
TFG Asset Management UK LLP | 1.01 | 07/12/2023 |
Astaris Capital Management LLP | 2.10 | 06/12/2023 |
Helikon Investments Limited | 2.21 | 06/12/2023 |
Marshall Wace LLP | 0.80 | 06/12/2023 |
Astaris Capital Management LLP | 2.01 | 05/12/2023 |
Marshall Wace LLP | 0.72 | 05/12/2023 |
Astaris Capital Management LLP | 1.79 | 04/12/2023 |
Millennium Capital Partners LLP | 0.85 | 04/12/2023 |
Whitebox Advisors LLC | 0.84 | 04/12/2023 |
Marshall Wace LLP | 0.61 | 01/12/2023 |
Millennium Capital Partners LLP | 0.97 | 01/12/2023 |
TFG Asset Management UK LLP | 0.91 | 01/12/2023 |
Helikon Investments Limited | 2.12 | 30/11/2023 |
Tages Capital LLP | 0.70 | 30/11/2023 |
Helikon Investments Limited | 1.99 | 29/11/2023 |
TFG Asset Management UK LLP | 0.84 | 29/11/2023 |
Astaris Capital Management LLP | 1.17 | 28/11/2023 |
Helikon Investments Limited | 1.76 | 28/11/2023 |
Tages Capital LLP | 0.63 | 28/11/2023 |
TFG Asset Management UK LLP | 0.72 | 28/11/2023 |
Whitebox Advisors LLC | 0.72 | 28/11/2023 |
Helikon Investments Limited | 1.67 | 27/11/2023 |
Whitebox Advisors LLC | 0.63 | 27/11/2023 |
Helikon Investments Limited | 1.46 | 24/11/2023 |
Tages Capital LLP | 0.52 | 23/11/2023 |
Helikon Investments Limited | 1.34 | 23/11/2023 |
Astaris Capital Management LLP | 1.62 | 22/11/2023 |
Whitebox Advisors LLC | 0.54 | 22/11/2023 |
Astaris Capital Management LLP | 2.09 | 21/11/2023 |
Helikon Investments Limited | 1.23 | 21/11/2023 |
Astaris Capital Management LLP | 1.83 | 17/11/2023 |
Astaris Capital Management LLP | 1.77 | 16/11/2023 |
GLG Partners LP | 0.68 | 16/11/2023 |
Helikon Investments Limited | 1.11 | 16/11/2023 |
Astaris Capital Management LLP | 1.66 | 14/11/2023 |
Helikon Investments Limited | 0.91 | 14/11/2023 |
Millennium Capital Partners LLP | 1.30 | 14/11/2023 |
Astaris Capital Management LLP | 1.70 | 13/11/2023 |
GLG Partners LP | 0.79 | 13/11/2023 |
Helikon Investments Limited | 0.74 | 13/11/2023 |
Helikon Investments Limited | 0.63 | 08/11/2023 |
Millennium Capital Partners LLP | 1.20 | 08/11/2023 |
Astaris Capital Management LLP | 1.52 | 06/11/2023 |
Helikon Investments Limited | 0.52 | 06/11/2023 |
Millennium Capital Partners LLP | 1.11 | 03/11/2023 |
Millennium Capital Partners LLP | 1.04 | 02/11/2023 |
Astaris Capital Management LLP | 1.30 | 02/11/2023 |
Astaris Capital Management LLP | 1.40 | 01/11/2023 |
Millennium Capital Partners LLP | 0.91 | 01/11/2023 |
Astaris Capital Management LLP | 1.29 | 31/10/2023 |
Millennium Capital Partners LLP | 0.70 | 27/10/2023 |
Astaris Capital Management LLP | 1.16 | 26/10/2023 |
Astaris Capital Management LLP | 1.08 | 25/10/2023 |
Astaris Capital Management LLP | 0.98 | 24/10/2023 |
Astaris Capital Management LLP | 1.02 | 20/10/2023 |
Astaris Capital Management LLP | 0.92 | 18/10/2023 |
Millennium Capital Partners LLP | 0.60 | 18/10/2023 |
Qube Research & Technologies Limited | 0.48 | 17/10/2023 |
Millennium Capital Partners LLP | 0.52 | 17/10/2023 |
Astaris Capital Management LLP | 0.73 | 16/10/2023 |
Astaris Capital Management LLP | 0.66 | 13/10/2023 |
Astaris Capital Management LLP | 0.53 | 12/10/2023 |
Millennium Capital Partners LLP | 0.41 | 04/10/2023 |
GLG Partners LP | 0.82 | 21/08/2023 |
Millennium Capital Partners LLP | 0.58 | 18/08/2023 |
Qube Research & Technologies Limited | 0.59 | 16/08/2023 |
Qube Research & Technologies Limited | 0.60 | 14/08/2023 |
Qube Research & Technologies Limited | 0.59 | 09/08/2023 |
Qube Research & Technologies Limited | 0.60 | 08/08/2023 |
Qube Research & Technologies Limited | 0.59 | 07/08/2023 |
GLG Partners LP | 0.73 | 26/07/2023 |
GLG Partners LP | 0.85 | 18/07/2023 |
Citadel Advisors LLC | 0.49 | 12/07/2023 |
Astaris Capital Management LLP | 0.40 | 30/06/2023 |
Citadel Advisors LLC | 0.56 | 30/06/2023 |
Qube Research & Technologies Limited | 0.69 | 30/06/2023 |
Astaris Capital Management LLP | 0.59 | 29/06/2023 |
Astaris Capital Management LLP | 0.62 | 23/06/2023 |
Qube Research & Technologies Limited | 0.79 | 15/06/2023 |
Astaris Capital Management LLP | 0.59 | 13/06/2023 |
Astaris Capital Management LLP | 0.60 | 12/06/2023 |
Astaris Capital Management LLP | 0.59 | 09/06/2023 |
Citadel Advisors LLC | 0.60 | 08/06/2023 |
GLG Partners LP | 0.97 | 08/06/2023 |
Qube Research & Technologies Limited | 0.80 | 08/06/2023 |
GLG Partners LP | 1.00 | 02/06/2023 |
Citadel Advisors LLC | 0.50 | 31/05/2023 |
GLG Partners LP | 0.95 | 26/05/2023 |
Astaris Capital Management LLP | 0.61 | 19/05/2023 |
Astaris Capital Management LLP | 0.71 | 16/05/2023 |
Astaris Capital Management LLP | 0.68 | 11/05/2023 |
Qube Research & Technologies Limited | 0.77 | 11/05/2023 |
Astaris Capital Management LLP | 0.70 | 09/05/2023 |
Astaris Capital Management LLP | 0.68 | 04/05/2023 |
Astaris Capital Management LLP | 0.59 | 03/05/2023 |
GLG Partners LP | 0.81 | 03/05/2023 |
Qube Research & Technologies Limited | 0.89 | 03/05/2023 |
Kairos Investment Management Limited | 0.48 | 02/05/2023 |
GLG Partners LP | 0.75 | 02/05/2023 |
Astaris Capital Management LLP | 0.64 | 28/04/2023 |
Millennium Capital Partners LLP | 0.65 | 28/04/2023 |
GLG Partners LP | 0.63 | 27/04/2023 |
Astaris Capital Management LLP | 0.76 | 26/04/2023 |
Qube Research & Technologies Limited | 0.92 | 26/04/2023 |
Astaris Capital Management LLP | 0.68 | 24/04/2023 |
Qube Research & Technologies Limited | 0.81 | 24/04/2023 |
Millennium Capital Partners LLP | 0.70 | 21/04/2023 |
Qube Research & Technologies Limited | 0.73 | 20/04/2023 |
Astaris Capital Management LLP | 0.77 | 18/04/2023 |
Astaris Capital Management LLP | 0.96 | 17/04/2023 |
GLG Partners LP | 0.58 | 14/04/2023 |
Kairos Investment Management Limited | 0.57 | 14/04/2023 |
Millennium Capital Partners LLP | 0.61 | 14/04/2023 |
Astaris Capital Management LLP | 1.17 | 13/04/2023 |
Qube Research & Technologies Limited | 0.68 | 13/04/2023 |
Pictet Asset Management Ltd | 0.28 | 12/04/2023 |
Astaris Capital Management LLP | 1.02 | 12/04/2023 |
Qube Research & Technologies Limited | 0.72 | 12/04/2023 |
Millennium Capital Partners LLP | 0.52 | 11/04/2023 |
Systematica Investments Limited | 0.46 | 06/04/2023 |
Qube Research & Technologies Limited | 0.62 | 05/04/2023 |
Astaris Capital Management LLP | 0.65 | 04/04/2023 |
Kairos Investment Management Limited | 0.69 | 04/04/2023 |
Systematica Investments Limited | 0.59 | 04/04/2023 |
Systematica Investments Limited | 0.66 | 03/04/2023 |
Astaris Capital Management LLP | 0.55 | 31/03/2023 |
Qube Research & Technologies Limited | 0.51 | 31/03/2023 |
Systematica Investments Limited | 0.77 | 30/03/2023 |
Kite Lake Capital Management (UK) LLP | 0.38 | 30/03/2023 |
Astaris Capital Management LLP | 1.26 | 29/03/2023 |
Astaris Capital Management LLP | 1.31 | 27/03/2023 |
Astaris Capital Management LLP | 1.27 | 24/03/2023 |
Pictet Asset Management Ltd | 0.52 | 24/03/2023 |
Astaris Capital Management LLP | 1.16 | 23/03/2023 |
Astaris Capital Management LLP | 0.94 | 22/03/2023 |
Kairos Investment Management Limited | 0.78 | 22/03/2023 |
Astaris Capital Management LLP | 1.01 | 20/03/2023 |
Kite Lake Capital Management (UK) LLP | 0.57 | 20/03/2023 |
Astaris Capital Management LLP | 0.99 | 17/03/2023 |
Astaris Capital Management LLP | 1.00 | 16/03/2023 |
GLG Partners LP | 0.60 | 15/03/2023 |
Astaris Capital Management LLP | 0.70 | 10/03/2023 |
Astaris Capital Management LLP | 0.63 | 08/03/2023 |
Astaris Capital Management LLP | 0.59 | 22/02/2023 |
Kairos Investment Management Limited | 0.90 | 22/02/2023 |
Systematica Investments Limited | 0.88 | 13/02/2023 |
Astaris Capital Management LLP | 0.49 | 07/02/2023 |
Systematica Investments Limited | 0.99 | 03/02/2023 |
Systematica Investments Limited | 1.09 | 30/01/2023 |
Astaris Capital Management LLP | 0.49 | 23/01/2023 |
Systematica Investments Limited | 1.19 | 23/01/2023 |
Astaris Capital Management LLP | 0.53 | 20/01/2023 |
Systematica Investments Limited | 1.29 | 19/01/2023 |
Astaris Capital Management LLP | 0.38 | 17/01/2023 |
Astaris Capital Management LLP | 0.54 | 16/01/2023 |
Astaris Capital Management LLP | 0.75 | 13/01/2023 |
Systematica Investments Limited | 1.39 | 10/01/2023 |
Astaris Capital Management LLP | 1.08 | 05/01/2023 |
Astaris Capital Management LLP | 1.11 | 30/12/2022 |
Astaris Capital Management LLP | 1.08 | 29/12/2022 |
Kairos Investment Management Limited | 0.80 | 28/12/2022 |
WorldQuant LLC | 0.47 | 23/12/2022 |
Astaris Capital Management LLP | 1.11 | 22/12/2022 |
Systematica Investments Limited | 1.40 | 21/12/2022 |
WorldQuant LLC | 0.55 | 21/12/2022 |
Astaris Capital Management LLP | 1.25 | 20/12/2022 |
Astaris Capital Management LLP | 1.18 | 19/12/2022 |
Kairos Investment Management Limited | 0.75 | 19/12/2022 |
WorldQuant LLC | 0.69 | 19/12/2022 |
Kairos Investment Management Limited | 0.62 | 16/12/2022 |
WorldQuant LLC | 0.78 | 16/12/2022 |
Kairos Investment Management Limited | 0.50 | 15/12/2022 |
Systematica Investments Limited | 1.30 | 13/12/2022 |
WorldQuant LLC | 0.83 | 09/12/2022 |
Astaris Capital Management LLP | 1.01 | 07/12/2022 |
Systematica Investments Limited | 1.21 | 06/12/2022 |
Astaris Capital Management LLP | 0.94 | 02/12/2022 |
Astaris Capital Management LLP | 1.01 | 01/12/2022 |
Astaris Capital Management LLP | 0.93 | 29/11/2022 |
WorldQuant LLC | 0.72 | 29/11/2022 |
Astaris Capital Management LLP | 0.79 | 28/11/2022 |
Systematica Investments Limited | 1.10 | 28/11/2022 |
Astaris Capital Management LLP | 0.59 | 25/11/2022 |
WorldQuant LLC | 0.60 | 24/11/2022 |
WorldQuant LLC | 0.54 | 23/11/2022 |
WorldQuant LLC | 0.48 | 18/11/2022 |
WorldQuant LLC | 0.58 | 15/11/2022 |
WorldQuant LLC | 0.66 | 11/11/2022 |
GLG Partners LP | 0.59 | 10/11/2022 |
GLG Partners LP | 0.68 | 09/11/2022 |
Systematica Investments Limited | 1.07 | 04/11/2022 |
Systematica Investments Limited | 1.10 | 01/11/2022 |
GLG Partners LP | 0.70 | 28/10/2022 |
Systematica Investments Limited | 1.09 | 28/10/2022 |
WorldQuant LLC | 0.70 | 28/10/2022 |
GLG Partners LP | 0.69 | 27/10/2022 |
Systematica Investments Limited | 1.18 | 26/10/2022 |
Systematica Investments Limited | 1.20 | 24/10/2022 |
Systematica Investments Limited | 1.17 | 14/10/2022 |
GLG Partners LP | 0.77 | 13/10/2022 |
Systematica Investments Limited | 1.20 | 13/10/2022 |
WorldQuant LLC | 0.63 | 13/10/2022 |
WorldQuant LLC | 0.50 | 05/10/2022 |
GLG Partners LP | 0.80 | 03/10/2022 |
Systematica Investments Limited | 1.10 | 20/09/2022 |
Systematica Investments Limited | 1.09 | 12/09/2022 |
Qube Research & Technologies Limited | 0.48 | 09/09/2022 |
Systematica Investments Limited | 1.10 | 07/09/2022 |
Citadel Advisors LLC | 0.48 | 01/09/2022 |
Qube Research & Technologies Limited | 0.50 | 31/08/2022 |
Citadel Advisors LLC | 0.52 | 24/08/2022 |
Citadel Advisors LLC | 0.49 | 22/08/2022 |
Systematica Investments Limited | 1.00 | 19/08/2022 |
Citadel Advisors LLC | 0.51 | 12/08/2022 |
Systematica Investments Limited | 0.90 | 10/08/2022 |
GLG Partners LP | 0.79 | 03/08/2022 |
Systematica Investments Limited | 0.80 | 14/07/2022 |
Systematica Investments Limited | 0.70 | 06/07/2022 |
GLG Partners LP | 0.82 | 01/07/2022 |
Systematica Investments Limited | 0.62 | 01/07/2022 |
GLG Partners LP | 0.72 | 29/06/2022 |
Systematica Investments Limited | 0.50 | 27/06/2022 |
GLG Partners LP | 0.63 | 15/06/2022 |
GLG Partners LP | 0.51 | 27/04/2022 |
Qube Research & Technologies Limited | 0.49 | 04/01/2022 |
Qube Research & Technologies Limited | 0.50 | 21/12/2021 |
CapeView Capital LLP | 0.30 | 15/11/2021 |
D. E. Shaw & Co. LP | 0.15 | 12/11/2021 |
RYE BAY CAPITAL LLP | 0.14 | 12/11/2021 |
CapeView Capital LLP | 0.68 | 12/11/2021 |
D. E. Shaw & Co. LP | 0.59 | 10/11/2021 |
RYE BAY CAPITAL LLP | 0.71 | 08/11/2021 |
RYE BAY CAPITAL LLP | 0.86 | 05/11/2021 |
RYE BAY CAPITAL LLP | 0.98 | 04/11/2021 |
RYE BAY CAPITAL LLP | 1.04 | 03/11/2021 |
D. E. Shaw & Co. LP | 0.63 | 28/10/2021 |
D. E. Shaw & Co. LP | 0.50 | 27/10/2021 |
CapeView Capital LLP | 0.76 | 26/10/2021 |
CapeView Capital LLP | 0.99 | 22/10/2021 |
CapeView Capital LLP | 1.05 | 18/10/2021 |
CapeView Capital LLP | 1.16 | 14/10/2021 |
CapeView Capital LLP | 1.24 | 07/10/2021 |
Capital Fund Management SA | 0.41 | 04/10/2021 |
Kairos Investment Management Limited | 0.00 | 01/10/2021 |
Capital Fund Management SA | 0.59 | 30/09/2021 |
Kairos Investment Management Limited | 0.63 | 30/09/2021 |
Capital Fund Management SA | 0.67 | 29/09/2021 |
Capital Fund Management SA | 0.77 | 28/09/2021 |
CapeView Capital LLP | 1.38 | 24/09/2021 |
RYE BAY CAPITAL LLP | 1.21 | 24/09/2021 |
Capital Fund Management SA | 0.89 | 22/09/2021 |
RYE BAY CAPITAL LLP | 1.41 | 17/09/2021 |
RYE BAY CAPITAL LLP | 1.39 | 15/09/2021 |
Capital Fund Management SA | 0.99 | 06/09/2021 |
Capital Fund Management SA | 1.00 | 24/08/2021 |
CapeView Capital LLP | 1.40 | 19/08/2021 |
Capital Fund Management SA | 0.90 | 13/08/2021 |
RYE BAY CAPITAL LLP | 1.28 | 02/08/2021 |
Engadine Partners LLP | 0.00 | 29/07/2021 |
Kairos Investment Management Limited | 0.84 | 29/07/2021 |
Capital Fund Management SA | 0.81 | 28/07/2021 |
RYE BAY CAPITAL LLP | 1.09 | 28/07/2021 |
CapeView Capital LLP | 1.29 | 27/07/2021 |
Capital Fund Management SA | 0.71 | 28/06/2021 |
CapeView Capital LLP | 1.15 | 23/06/2021 |
Engadine Partners LLP | 0.80 | 22/06/2021 |
CapeView Capital LLP | 1.07 | 21/06/2021 |
Capital Fund Management SA | 0.69 | 10/06/2021 |
Capital Fund Management SA | 0.70 | 08/06/2021 |
WorldQuant LLC | 0.49 | 07/06/2021 |
WorldQuant LLC | 0.50 | 27/05/2021 |
WorldQuant LLC | 0.44 | 17/05/2021 |
WorldQuant LLC | 0.57 | 12/05/2021 |
BlackRock Investment Management (UK) Limited | 0.45 | 10/05/2021 |
WorldQuant LLC | 0.68 | 10/05/2021 |
Capital Fund Management SA | 0.61 | 07/05/2021 |
WorldQuant LLC | 0.70 | 07/05/2021 |
BlackRock Investment Management (UK) Limited | 0.54 | 06/05/2021 |
BlackRock Investment Management (UK) Limited | 0.65 | 05/05/2021 |
WorldQuant LLC | 0.67 | 04/05/2021 |
BlackRock Investment Management (UK) Limited | 0.89 | 30/04/2021 |
WorldQuant LLC | 0.76 | 28/04/2021 |
BlackRock Investment Management (UK) Limited | 0.97 | 27/04/2021 |
Capital Fund Management SA | 0.51 | 26/04/2021 |
WorldQuant LLC | 0.86 | 26/04/2021 |
BlackRock Investment Management (UK) Limited | 1.17 | 23/04/2021 |
WorldQuant LLC | 0.97 | 22/04/2021 |
BlackRock Investment Management (UK) Limited | 1.28 | 21/04/2021 |
CapeView Capital LLP | 0.90 | 21/04/2021 |
WorldQuant LLC | 1.00 | 21/04/2021 |
BlackRock Investment Management (UK) Limited | 1.54 | 20/04/2021 |
Engadine Partners LLP | 0.74 | 20/04/2021 |
WorldQuant LLC | 0.92 | 20/04/2021 |
WorldQuant LLC | 0.85 | 19/04/2021 |
RYE BAY CAPITAL LLP | 0.20 | 16/04/2021 |
Engadine Partners LLP | 0.63 | 16/04/2021 |
RYE BAY CAPITAL LLP | 0.50 | 15/04/2021 |
WorldQuant LLC | 0.74 | 15/04/2021 |
RYE BAY CAPITAL LLP | 1.02 | 14/04/2021 |
RYE BAY CAPITAL LLP | 1.18 | 13/04/2021 |
BlackRock Investment Management (UK) Limited | 2.08 | 12/04/2021 |
RYE BAY CAPITAL LLP | 1.66 | 12/04/2021 |
WorldQuant LLC | 0.86 | 12/04/2021 |
BlackRock Investment Management (UK) Limited | 2.68 | 09/04/2021 |
RYE BAY CAPITAL LLP | 2.29 | 09/04/2021 |
CapeView Capital LLP | 0.87 | 08/04/2021 |
RYE BAY CAPITAL LLP | 2.53 | 08/04/2021 |
CapeView Capital LLP | 1.05 | 07/04/2021 |
RYE BAY CAPITAL LLP | 3.04 | 07/04/2021 |
WorldQuant LLC | 0.97 | 07/04/2021 |
RYE BAY CAPITAL LLP | 3.36 | 06/04/2021 |
BlackRock Investment Management (UK) Limited | 2.83 | 06/04/2021 |
