Loading...

Tullow Oil plc
12.6p
-0.34p
-2.6%
Latest Research

Latest Videos

Latest Company Announcements

Upcoming Events

Latest Transactions

Key Financials

Key Valn Metrics / Ratios

Related Companies
Loading...
Top Section Upper Central Html
To access the html field for mobile you need to change the size of your browser window
Top left section Html - Shows for small and medium
Top left section Html - Show for large
Edit Image

Edit Image

Top right section Html - Show for large
Top right section Html - Shows for small and medium
Feed
0
Sorry an error has occurred click to retry
Most Viewed Research

Most Viewed Media

Key Announcements
Most Viewed RNS

All Upcoming Events
Sorry an error has occurred
Loading...
All Past Events
Sorry an error has occurred
Loading...
All Open Transactions
Sorry an error has occurred
Loading...
All Completed Transactions
Sorry an error has occurred
Loading...


Sorry there isn't any Short Interest Data for this company!
Information taken from FCA Short Interest data. It only includes disclosed interests. All info is indicative. Check data before any investment decision. We cannot guarantee accuracy or completeness, and accept no responsibility for its use. Please note this data only covers disclosed Short Positions and therefore does not generally include positions below the 0.5% threshold.
Current disclosed short positions in Tullow Oil plc (TLW)
Please note: We do not track disclosures once they drop below 0.5%.
Fund | % Short | Change | Date changed |
---|---|---|---|
Pictet Asset Management Ltd | 1.50 | 0.09 | 01/01/2025 |
Hartree Partners Securities (UK) Limited | 0.79 | 0.79 | 09/12/2024 |
Värde Partners Europe Limited | 2.70 | 0.06 | 05/05/2020 |
Total |
All previously disclosed short positions in Tullow Oil plc (TLW)
Fund | % Short | Date changed |
---|---|---|
Citadel Advisors LLC | 0.43 | 03/01/2025 |
Citadel Advisors LLC | 0.63 | 18/12/2024 |
Citadel Advisors LLC | 0.53 | 11/12/2024 |
Pictet Asset Management Ltd | 1.41 | 06/12/2024 |
Pictet Asset Management Ltd | 1.36 | 05/12/2024 |
Pictet Asset Management Ltd | 1.19 | 02/12/2024 |
Pictet Asset Management Ltd | 1.20 | 14/11/2024 |
Pictet Asset Management Ltd | 1.10 | 07/11/2024 |
Pictet Asset Management Ltd | 1.02 | 01/10/2024 |
Pictet Asset Management Ltd | 0.98 | 24/09/2024 |
GLG Partners LP | 0.44 | 16/05/2024 |
Pictet Asset Management Ltd | 1.69 | 24/04/2024 |
Pictet Asset Management Ltd | 1.75 | 10/04/2024 |
GLG Partners LP | 0.51 | 11/01/2024 |
GLG Partners LP | 0.48 | 15/11/2023 |
Pictet Asset Management Ltd | 1.99 | 24/10/2023 |
GLG Partners LP | 0.59 | 18/10/2023 |
GLG Partners LP | 0.61 | 26/07/2023 |
GLG Partners LP | 0.78 | 12/07/2023 |
Point72 Asset Management, L.P. | 0.05 | 30/06/2023 |
GLG Partners LP | 0.80 | 28/06/2023 |
Point72 Asset Management, L.P. | 0.54 | 26/06/2023 |
GLG Partners LP | 0.70 | 21/06/2023 |
GLG Partners LP | 0.69 | 19/06/2023 |
Pictet Asset Management Ltd | 2.08 | 19/06/2023 |
Pictet Asset Management Ltd | 1.92 | 14/06/2023 |
Pictet Asset Management Ltd | 1.86 | 09/06/2023 |
Pictet Asset Management Ltd | 1.60 | 06/06/2023 |
Pictet Asset Management Ltd | 1.56 | 02/06/2023 |
Pictet Asset Management Ltd | 1.41 | 31/05/2023 |
GLG Partners LP | 0.71 | 30/05/2023 |
GLG Partners LP | 0.62 | 04/05/2023 |
GLG Partners LP | 0.51 | 02/05/2023 |
D. E. Shaw & Co. LP | 0.48 | 20/04/2023 |
D. E. Shaw & Co. LP | 0.59 | 19/04/2023 |
D. E. Shaw & Co. LP | 0.68 | 21/03/2023 |
Pictet Asset Management Ltd | 1.28 | 09/02/2023 |
ODEY ASSET MANAGEMENT LLP | 0.48 | 16/12/2022 |
ODEY ASSET MANAGEMENT LLP | 0.78 | 13/12/2022 |
Pictet Asset Management Ltd | 1.32 | 02/12/2022 |
Pictet Asset Management Ltd | 1.20 | 23/11/2022 |
Pictet Asset Management Ltd | 1.12 | 17/11/2022 |
ODEY ASSET MANAGEMENT LLP | 0.89 | 01/11/2022 |
Insight Investment Management (Global) Ltd | 0.12 | 24/10/2022 |
GLG Partners LP | 0.49 | 19/10/2022 |
GLG Partners LP | 0.50 | 18/10/2022 |
Point72 Asset Management, L.P. | 0.48 | 12/10/2022 |
Point72 Asset Management, L.P. | 0.51 | 07/10/2022 |
Insight Investment Management (Global) Ltd | 0.82 | 14/09/2022 |
Pictet Asset Management Ltd | 1.09 | 11/04/2022 |
Pictet Asset Management Ltd | 1.13 | 07/04/2022 |
Pictet Asset Management Ltd | 1.24 | 30/03/2022 |
Pictet Asset Management Ltd | 1.58 | 29/03/2022 |
ODEY ASSET MANAGEMENT LLP | 0.97 | 07/03/2022 |
Pictet Asset Management Ltd | 1.22 | 25/01/2022 |
Pictet Asset Management Ltd | 1.12 | 21/01/2022 |
Pictet Asset Management Ltd | 1.09 | 17/01/2022 |
Pictet Asset Management Ltd | 1.18 | 06/01/2022 |
D. E. Shaw & Co. LP | 0.78 | 04/01/2022 |
D. E. Shaw & Co. LP | 0.80 | 13/12/2021 |
Key Group Holdings (Cayman), Ltd. | 0.46 | 23/11/2021 |
KGH LTD. | 0.46 | 23/11/2021 |
Key Group Holdings (Cayman), Ltd. | 0.59 | 19/11/2021 |
KGH LTD. | 0.59 | 19/11/2021 |
Key Group Holdings (Cayman), Ltd. | 0.69 | 18/11/2021 |
KGH LTD. | 0.69 | 18/11/2021 |
D. E. Shaw & Co. LP | 0.70 | 04/11/2021 |
ODEY ASSET MANAGEMENT LLP | 1.19 | 01/11/2021 |
Capital Fund Management SA | 0.48 | 29/10/2021 |
ODEY ASSET MANAGEMENT LLP | 1.20 | 25/10/2021 |
Capital Fund Management SA | 0.59 | 20/10/2021 |
D. E. Shaw & Co. LP | 0.61 | 15/10/2021 |
Key Group Holdings (Cayman), Ltd. | 0.77 | 15/10/2021 |
KGH LTD. | 0.77 | 15/10/2021 |
Capital Fund Management SA | 0.68 | 05/10/2021 |
D. E. Shaw & Co. LP | 0.50 | 01/10/2021 |
Capital Fund Management SA | 0.77 | 29/09/2021 |
ODEY ASSET MANAGEMENT LLP | 1.15 | 28/09/2021 |
Pictet Asset Management Ltd | 1.27 | 27/09/2021 |
ODEY ASSET MANAGEMENT LLP | 1.48 | 21/09/2021 |
Capital Fund Management SA | 0.81 | 17/09/2021 |
Capital Fund Management SA | 0.70 | 14/09/2021 |
ODEY ASSET MANAGEMENT LLP | 1.55 | 14/09/2021 |
Capital Fund Management SA | 0.61 | 09/09/2021 |
Capital Fund Management SA | 0.50 | 01/09/2021 |
Pictet Asset Management Ltd | 1.38 | 02/08/2021 |
Pictet Asset Management Ltd | 1.49 | 22/07/2021 |
ODEY ASSET MANAGEMENT LLP | 1.69 | 15/07/2021 |
ODEY ASSET MANAGEMENT LLP | 1.76 | 15/06/2021 |
ODEY ASSET MANAGEMENT LLP | 1.85 | 14/06/2021 |
ODEY ASSET MANAGEMENT LLP | 2.10 | 01/06/2021 |
Värde Partners Europe Limited | 0.49 | 17/05/2021 |
ODEY ASSET MANAGEMENT LLP | 2.28 | 17/05/2021 |
Värde Partners Europe Limited | 0.53 | 14/05/2021 |
Värde Partners Europe Limited | 0.77 | 11/05/2021 |
Värde Partners Europe Limited | 0.87 | 10/05/2021 |
Värde Partners Europe Limited | 1.07 | 07/05/2021 |
Key Group Holdings (Cayman), Ltd. | 0.69 | 06/05/2021 |
Värde Partners Europe Limited | 1.28 | 06/05/2021 |
KGH LTD. | 0.69 | 06/05/2021 |
ODEY ASSET MANAGEMENT LLP | 2.33 | 04/05/2021 |
Värde Partners Europe Limited | 1.34 | 04/05/2021 |
Värde Partners Europe Limited | 1.44 | 30/04/2021 |
Whitebox Advisors LLC | 0.47 | 29/04/2021 |
ODEY ASSET MANAGEMENT LLP | 2.42 | 29/04/2021 |
Värde Partners Europe Limited | 1.55 | 29/04/2021 |
Värde Partners Europe Limited | 1.66 | 21/04/2021 |
ODEY ASSET MANAGEMENT LLP | 2.20 | 20/04/2021 |
ODEY ASSET MANAGEMENT LLP | 2.19 | 31/03/2021 |
Key Group Holdings (Cayman), Ltd. | 0.70 | 30/03/2021 |
KGH LTD. | 0.70 | 30/03/2021 |
ODEY ASSET MANAGEMENT LLP | 2.20 | 23/03/2021 |
ODEY ASSET MANAGEMENT LLP | 2.10 | 22/03/2021 |
Pictet Asset Management Ltd | 1.59 | 18/03/2021 |
Värde Partners Europe Limited | 1.85 | 17/03/2021 |
ODEY ASSET MANAGEMENT LLP | 2.08 | 15/03/2021 |
Whitebox Advisors LLC | 0.54 | 05/03/2021 |
ODEY ASSET MANAGEMENT LLP | 2.10 | 04/03/2021 |
Värde Partners Europe Limited | 2.37 | 04/03/2021 |
Key Group Holdings (Cayman), Ltd. | 0.49 | 25/02/2021 |
KGH LTD. | 0.49 | 25/02/2021 |
ODEY ASSET MANAGEMENT LLP | 1.87 | 24/02/2021 |
Pictet Asset Management Ltd | 1.60 | 23/02/2021 |
Pictet Asset Management Ltd | 1.55 | 22/02/2021 |
Pictet Asset Management Ltd | 1.47 | 19/02/2021 |
Värde Partners Europe Limited | 2.53 | 19/02/2021 |
Whitebox Advisors LLC | 0.78 | 15/02/2021 |
Whitebox Advisors LLC | 0.83 | 10/02/2021 |
ODEY ASSET MANAGEMENT LLP | 1.58 | 08/02/2021 |
ODEY ASSET MANAGEMENT LLP | 1.45 | 05/02/2021 |
ODEY ASSET MANAGEMENT LLP | 1.31 | 04/02/2021 |
ODEY ASSET MANAGEMENT LLP | 1.28 | 26/01/2021 |
Whitebox Advisors LLC | 0.94 | 13/01/2021 |
Pictet Asset Management Ltd | 1.32 | 11/01/2021 |
Pictet Asset Management Ltd | 1.47 | 08/01/2021 |
Whitebox Advisors LLC | 0.88 | 08/01/2021 |
Pictet Asset Management Ltd | 1.64 | 07/01/2021 |
Pictet Asset Management Ltd | 1.86 | 06/01/2021 |
Key Group Holdings (Cayman), Ltd. | 0.69 | 04/01/2021 |
KGH LTD. | 0.69 | 04/01/2021 |
ODEY ASSET MANAGEMENT LLP | 1.18 | 11/12/2020 |
Marshall Wace LLP | 0.48 | 07/12/2020 |
Marshall Wace LLP | 0.59 | 03/12/2020 |
ODEY ASSET MANAGEMENT LLP | 1.27 | 02/12/2020 |
Marshall Wace LLP | 0.69 | 30/11/2020 |
Pictet Asset Management Ltd | 2.05 | 27/11/2020 |
Pictet Asset Management Ltd | 1.89 | 26/11/2020 |
Marshall Wace LLP | 0.79 | 25/11/2020 |
ODEY ASSET MANAGEMENT LLP | 1.32 | 24/11/2020 |
Whitebox Advisors LLC | 0.72 | 24/11/2020 |
Marshall Wace LLP | 0.89 | 19/11/2020 |
Marshall Wace LLP | 0.99 | 11/11/2020 |
Pictet Asset Management Ltd | 1.62 | 11/11/2020 |
Whitebox Advisors LLC | 0.83 | 06/11/2020 |
Whitebox Advisors LLC | 0.65 | 05/11/2020 |
Pictet Asset Management Ltd | 1.51 | 04/11/2020 |
Marshall Wace LLP | 1.09 | 30/10/2020 |
Whitebox Advisors LLC | 0.54 | 20/10/2020 |
Marshall Wace LLP | 1.19 | 07/10/2020 |
Pictet Asset Management Ltd | 1.36 | 05/10/2020 |
Pictet Asset Management Ltd | 1.27 | 02/10/2020 |
Pictet Asset Management Ltd | 1.15 | 01/10/2020 |
Marshall Wace LLP | 1.29 | 30/09/2020 |
Pictet Asset Management Ltd | 1.01 | 11/09/2020 |
Pictet Asset Management Ltd | 0.98 | 10/09/2020 |
Marshall Wace LLP | 1.39 | 10/09/2020 |
Key Group Holdings (Cayman), Ltd. | 0.79 | 14/08/2020 |
KGH LTD. | 0.79 | 14/08/2020 |
KGH LTD. | 0.80 | 15/07/2020 |
Marshall Wace LLP | 1.21 | 30/06/2020 |
Citadel Advisors LLC | 0.59 | 29/06/2020 |
KGH LTD. | 0.96 | 24/06/2020 |
Citadel Advisors LLC | 0.68 | 19/06/2020 |
Marshall Wace LLP | 1.10 | 18/06/2020 |
Citadel Advisors LLC | 0.71 | 16/06/2020 |
Värde Partners Europe Limited | 2.85 | 16/06/2020 |
Citadel Advisors LLC | 0.60 | 10/06/2020 |
Citadel Advisors LLC | 0.59 | 09/06/2020 |
Whitebox Advisors LLC | 0.32 | 08/06/2020 |
Whitebox Advisors LLC | 0.74 | 05/06/2020 |
Citadel Advisors LLC | 0.45 | 04/06/2020 |
Citadel Advisors LLC | 0.52 | 02/06/2020 |
Key Group Holdings (Cayman), Ltd. | 1.09 | 01/06/2020 |
KGH LTD. | 1.09 | 01/06/2020 |
Pictet Asset Management Ltd | 0.61 | 29/05/2020 |
Key Group Holdings (Cayman), Ltd. | 1.18 | 22/05/2020 |
KGH LTD. | 1.18 | 22/05/2020 |
Citadel Advisors LLC | 0.48 | 19/05/2020 |
Key Group Holdings (Cayman), Ltd. | 1.28 | 19/05/2020 |
KGH LTD. | 1.28 | 19/05/2020 |
Qube Research & Technologies Limited | 0.46 | 18/05/2020 |
Citadel Advisors LLC | 0.54 | 18/05/2020 |
Key Group Holdings (Cayman), Ltd. | 1.36 | 13/05/2020 |
KGH LTD. | 1.36 | 13/05/2020 |
Citadel Advisors LLC | 0.60 | 12/05/2020 |
Qube Research & Technologies Limited | 0.51 | 12/05/2020 |
Qube Research & Technologies Limited | 0.49 | 11/05/2020 |
Qube Research & Technologies Limited | 0.54 | 05/05/2020 |
Qube Research & Technologies Limited | 0.62 | 04/05/2020 |
Citadel Advisors LLC | 0.50 | 04/05/2020 |
Key Group Holdings (Cayman), Ltd. | 1.48 | 01/05/2020 |
KGH LTD. | 1.48 | 01/05/2020 |
Key Group Holdings (Cayman), Ltd. | 1.51 | 30/04/2020 |
Qube Research & Technologies Limited | 0.58 | 30/04/2020 |
KGH LTD. | 1.51 | 30/04/2020 |
Citadel Advisors LLC | 0.48 | 29/04/2020 |
Key Group Holdings (Cayman), Ltd. | 1.67 | 29/04/2020 |
ODEY ASSET MANAGEMENT LLP | 1.79 | 29/04/2020 |
Qube Research & Technologies Limited | 0.61 | 29/04/2020 |
KGH LTD. | 1.67 | 29/04/2020 |
ODEY ASSET MANAGEMENT LLP | 1.59 | 28/04/2020 |
Key Group Holdings (Cayman), Ltd. | 1.77 | 27/04/2020 |
ODEY ASSET MANAGEMENT LLP | 1.23 | 27/04/2020 |
KGH LTD. | 1.77 | 27/04/2020 |
Citadel Advisors LLC | 0.54 | 24/04/2020 |
Marshall Wace LLP | 1.05 | 24/04/2020 |
ODEY ASSET MANAGEMENT LLP | 1.11 | 24/04/2020 |
Pictet Asset Management Ltd | 0.54 | 24/04/2020 |
Citadel Advisors LLC | 0.62 | 23/04/2020 |
Marshall Wace LLP | 0.79 | 23/04/2020 |
Qube Research & Technologies Limited | 0.54 | 23/04/2020 |
Citadel Advisors LLC | 0.78 | 22/04/2020 |
Qube Research & Technologies Limited | 0.63 | 22/04/2020 |
Citadel Advisors LLC | 0.81 | 21/04/2020 |
Whitebox Advisors LLC | 0.82 | 21/04/2020 |
Key Group Holdings (Cayman), Ltd. | 1.88 | 16/04/2020 |
KGH LTD. | 1.88 | 16/04/2020 |
Key Group Holdings (Cayman), Ltd. | 1.98 | 09/04/2020 |
Värde Partners Europe Limited | 2.64 | 09/04/2020 |
KGH LTD. | 1.98 | 09/04/2020 |
Key Group Holdings (Cayman), Ltd. | 2.05 | 08/04/2020 |
Värde Partners Europe Limited | 2.50 | 08/04/2020 |
KGH LTD. | 2.05 | 08/04/2020 |
Värde Partners Europe Limited | 2.02 | 07/04/2020 |
Marshall Wace LLP | 0.87 | 06/04/2020 |
Värde Partners Europe Limited | 1.88 | 06/04/2020 |
Marshall Wace LLP | 0.99 | 03/04/2020 |
GSA Capital Partners LLP | 0.47 | 01/04/2020 |
Marshall Wace LLP | 1.16 | 01/04/2020 |
Key Group Holdings (Cayman), Ltd. | 2.18 | 27/03/2020 |
KGH LTD. | 2.18 | 27/03/2020 |
Marshall Wace LLP | 1.09 | 26/03/2020 |
GSA Capital Partners LLP | 0.57 | 25/03/2020 |
Marshall Wace LLP | 0.80 | 25/03/2020 |
Värde Partners Europe Limited | 1.59 | 20/03/2020 |
Millennium International Management LP | 0.00 | 20/03/2020 |
GSA Capital Partners LLP | 0.61 | 19/03/2020 |
Millennium International Management LP | 0.53 | 19/03/2020 |
The Mangrove Partners Master Fund, Ltd. | 0.46 | 18/03/2020 |
Värde Partners Europe Limited | 1.28 | 18/03/2020 |
Whitebox Advisors LLC | 0.61 | 18/03/2020 |
The Mangrove Partners Master Fund, Ltd. | 0.82 | 17/03/2020 |
Värde Partners Europe Limited | 1.59 | 17/03/2020 |
Värde Partners Europe Limited | 1.79 | 16/03/2020 |
Pictet Asset Management Ltd | 0.06 | 13/03/2020 |
GSA Capital Partners LLP | 0.54 | 13/03/2020 |
ODEY ASSET MANAGEMENT LLP | 0.76 | 12/03/2020 |
Whitebox Advisors LLC | 0.51 | 12/03/2020 |
GSA Capital Partners LLP | 0.45 | 11/03/2020 |
Värde Partners Europe Limited | 2.50 | 11/03/2020 |
Citadel Advisors LLC | 0.37 | 10/03/2020 |
Squarepoint Ops LLC | 0.46 | 10/03/2020 |
GSA Capital Partners LLP | 0.51 | 10/03/2020 |
ODEY ASSET MANAGEMENT LLP | 1.08 | 10/03/2020 |
Ardevora Asset Management LLP | 0.20 | 09/03/2020 |
BlackRock Institutional Trust Company, National Association | 0.01 | 09/03/2020 |
Citadel Advisors LLC | 0.52 | 09/03/2020 |
ODEY ASSET MANAGEMENT LLP | 1.40 | 09/03/2020 |
Squarepoint Ops LLC | 0.76 | 09/03/2020 |
Ardevora Asset Management LLP | 0.55 | 06/03/2020 |
Key Group Holdings (Cayman), Ltd. | 2.26 | 06/03/2020 |
KGH LTD. | 2.26 | 06/03/2020 |
ODEY ASSET MANAGEMENT LLP | 1.64 | 05/03/2020 |
BlackRock Institutional Trust Company, National Association | 0.90 | 04/03/2020 |
Citadel Advisors LLC | 0.79 | 03/03/2020 |
Citadel Advisors LLC | 0.84 | 28/02/2020 |
ODEY ASSET MANAGEMENT LLP | 1.44 | 28/02/2020 |
Squarepoint Ops LLC | 0.89 | 28/02/2020 |
ODEY ASSET MANAGEMENT LLP | 1.37 | 27/02/2020 |
Citadel Advisors LLC | 0.95 | 26/02/2020 |
ODEY ASSET MANAGEMENT LLP | 1.28 | 26/02/2020 |
Squarepoint Ops LLC | 0.91 | 26/02/2020 |
Citadel Advisors LLC | 0.84 | 25/02/2020 |
ODEY ASSET MANAGEMENT LLP | 1.01 | 25/02/2020 |
Pictet Asset Management Ltd | 0.60 | 25/02/2020 |
Squarepoint Ops LLC | 0.84 | 25/02/2020 |
Citadel Advisors LLC | 0.71 | 24/02/2020 |
ODEY ASSET MANAGEMENT LLP | 0.98 | 24/02/2020 |
Key Group Holdings (Cayman), Ltd. | 1.85 | 24/02/2020 |
KGH LTD. | 1.85 | 24/02/2020 |
Citadel Advisors LLC | 0.62 | 21/02/2020 |
Squarepoint Ops LLC | 0.90 | 21/02/2020 |
Squarepoint Ops LLC | 0.87 | 20/02/2020 |
Key Group Holdings (Cayman), Ltd. | 1.41 | 20/02/2020 |
BlackRock Institutional Trust Company, National Association | 0.89 | 20/02/2020 |
KGH LTD. | 1.41 | 20/02/2020 |
Squarepoint Ops LLC | 0.90 | 19/02/2020 |
Squarepoint Ops LLC | 0.88 | 18/02/2020 |
Citadel Advisors LLC | 0.51 | 18/02/2020 |
BlackRock Institutional Trust Company, National Association | 0.99 | 14/02/2020 |
Key Group Holdings (Cayman), Ltd. | 1.29 | 12/02/2020 |
KGH LTD. | 1.29 | 12/02/2020 |
Squarepoint Ops LLC | 0.50 | 10/02/2020 |
Key Group Holdings (Cayman), Ltd. | 1.16 | 07/02/2020 |
KGH LTD. | 1.16 | 07/02/2020 |
BlackRock Institutional Trust Company, National Association | 1.04 | 04/02/2020 |
BlackRock Institutional Trust Company, National Association | 0.90 | 03/02/2020 |
BlackRock Institutional Trust Company, National Association | 0.87 | 31/01/2020 |
Key Group Holdings (Cayman), Ltd. | 1.21 | 23/01/2020 |
ODEY ASSET MANAGEMENT LLP | 0.87 | 23/01/2020 |
KGH LTD. | 1.21 | 23/01/2020 |
Key Group Holdings (Cayman), Ltd. | 0.99 | 22/01/2020 |
KGH LTD. | 0.99 | 22/01/2020 |
Key Group Holdings (Cayman), Ltd. | 0.89 | 21/01/2020 |
KGH LTD. | 0.89 | 21/01/2020 |
BlackRock Institutional Trust Company, National Association | 0.73 | 20/01/2020 |
Key Group Holdings (Cayman), Ltd. | 0.79 | 17/01/2020 |
KGH LTD. | 0.79 | 17/01/2020 |
Key Group Holdings (Cayman), Ltd. | 0.80 | 15/01/2020 |
KGH LTD. | 0.80 | 15/01/2020 |
Key Group Holdings (Cayman), Ltd. | 0.69 | 07/01/2020 |
KGH LTD. | 0.69 | 07/01/2020 |
BlackRock Institutional Trust Company, National Association | 0.62 | 03/01/2020 |
Key Group Holdings (Cayman), Ltd. | 0.70 | 02/01/2020 |
KGH LTD. | 0.70 | 02/01/2020 |
BlackRock Institutional Trust Company, National Association | 0.53 | 18/12/2019 |
Key Group Holdings (Cayman), Ltd. | 0.59 | 11/12/2019 |
KGH LTD. | 0.59 | 11/12/2019 |
Key Group Holdings (Cayman), Ltd. | 0.65 | 09/12/2019 |
KGH LTD. | 0.65 | 09/12/2019 |
ODEY ASSET MANAGEMENT LLP | 0.39 | 06/08/2019 |
ODEY ASSET MANAGEMENT LLP | 0.60 | 01/08/2019 |
ODEY ASSET MANAGEMENT LLP | 0.55 | 24/06/2019 |
Key Group Holdings (Cayman), Ltd. | 0.47 | 13/05/2019 |
KGH LTD. | 0.47 | 13/05/2019 |
Key Group Holdings (Cayman), Ltd. | 0.59 | 08/05/2019 |
KGH LTD. | 0.59 | 08/05/2019 |
Key Group Holdings (Cayman), Ltd. | 0.68 | 09/04/2019 |
KGH LTD. | 0.68 | 09/04/2019 |
Key Group Holdings (Cayman), Ltd. | 0.73 | 05/04/2019 |
KGH LTD. | 0.73 | 05/04/2019 |
Key Group Holdings (Cayman), Ltd. | 0.88 | 27/03/2019 |
KGH LTD. | 0.88 | 27/03/2019 |
Key Group Holdings (Cayman), Ltd. | 0.98 | 25/03/2019 |
KGH LTD. | 0.98 | 25/03/2019 |
Key Group Holdings (Cayman), Ltd. | 1.09 | 21/03/2019 |
KGH LTD. | 1.09 | 21/03/2019 |
Millennium International Management LP | 0.49 | 19/02/2019 |
Key Group Holdings (Cayman), Ltd. | 1.17 | 12/02/2019 |
KGH LTD. | 1.17 | 12/02/2019 |
Key Group Holdings (Cayman), Ltd. | 1.23 | 11/02/2019 |
KGH LTD. | 1.23 | 11/02/2019 |
Millennium International Management LP | 0.59 | 08/02/2019 |
Key Group Holdings (Cayman), Ltd. | 1.35 | 07/02/2019 |
KGH LTD. | 1.35 | 07/02/2019 |
Millennium International Management LP | 0.61 | 05/02/2019 |
Millennium International Management LP | 0.59 | 22/01/2019 |
Key Group Holdings (Cayman), Ltd. | 1.48 | 16/01/2019 |
KGH LTD. | 1.48 | 16/01/2019 |
Key Group Holdings (Cayman), Ltd. | 1.58 | 08/01/2019 |
Millennium International Management LP | 0.69 | 08/01/2019 |
KGH LTD. | 1.58 | 08/01/2019 |
Key Group Holdings (Cayman), Ltd. | 1.61 | 27/12/2018 |
KGH LTD. | 1.61 | 27/12/2018 |
Millennium International Management LP | 0.71 | 13/12/2018 |
Linden Advisors LP | 0.48 | 11/12/2018 |
Millennium International Management LP | 0.60 | 06/12/2018 |
Millennium International Management LP | 0.59 | 05/12/2018 |
Key Group Holdings (Cayman), Ltd. | 1.58 | 27/11/2018 |
KGH LTD. | 1.58 | 27/11/2018 |
Key Group Holdings (Cayman), Ltd. | 1.49 | 26/11/2018 |
KGH LTD. | 1.49 | 26/11/2018 |
Millennium International Management LP | 0.60 | 23/11/2018 |
Linden Advisors LP | 0.57 | 15/11/2018 |
Key Group Holdings (Cayman), Ltd. | 1.30 | 14/11/2018 |
Millennium International Management LP | 0.53 | 14/11/2018 |
KGH LTD. | 1.30 | 14/11/2018 |
Millennium International Management LP | 0.49 | 13/11/2018 |
Key Group Holdings (Cayman), Ltd. | 1.19 | 06/11/2018 |
Millennium International Management LP | 0.51 | 06/11/2018 |
KGH LTD. | 1.19 | 06/11/2018 |
Linden Advisors LP | 0.68 | 05/11/2018 |
Key Group Holdings (Cayman), Ltd. | 1.20 | 31/10/2018 |
KGH LTD. | 1.20 | 31/10/2018 |
Millennium International Management LP | 0.48 | 22/10/2018 |
Linden Advisors LP | 0.77 | 18/10/2018 |
Millennium International Management LP | 0.50 | 10/10/2018 |
Key Group Holdings (Cayman), Ltd. | 1.07 | 04/10/2018 |
KGH LTD. | 1.07 | 04/10/2018 |
Linden Advisors LP | 0.81 | 12/09/2018 |
Linden Advisors LP | 0.79 | 17/07/2018 |
Linden Advisors LP | 0.88 | 12/07/2018 |
Key Group Holdings (Cayman), Ltd. | 1.19 | 27/06/2018 |
KGH LTD. | 1.19 | 27/06/2018 |
Key Group Holdings (Cayman), Ltd. | 1.27 | 25/06/2018 |
KGH LTD. | 1.27 | 25/06/2018 |
Linden Advisors LP | 0.90 | 22/06/2018 |
Linden Advisors LP | 0.88 | 15/06/2018 |
Capital Fund Management SA | 0.49 | 06/06/2018 |
Linden Advisors LP | 0.91 | 01/06/2018 |
Capital Fund Management SA | 0.59 | 31/05/2018 |
Linden Advisors LP | 0.88 | 25/05/2018 |
Linden Advisors LP | 0.93 | 17/05/2018 |
Capital Fund Management SA | 0.67 | 16/05/2018 |
Linden Advisors LP | 0.80 | 16/05/2018 |
Key Group Holdings (Cayman), Ltd. | 1.39 | 11/05/2018 |
KGH LTD. | 1.39 | 11/05/2018 |
Capital Fund Management SA | 0.78 | 10/05/2018 |
Millennium International Management LP | 0.48 | 10/05/2018 |
Millennium International Management LP | 0.51 | 09/05/2018 |
Key Group Holdings (Cayman), Ltd. | 1.42 | 08/05/2018 |
KGH LTD. | 1.42 | 08/05/2018 |
Capital Fund Management SA | 0.89 | 24/04/2018 |
ODEY ASSET MANAGEMENT LLP | 0.45 | 24/04/2018 |
Key Group Holdings (Cayman), Ltd. | 1.39 | 23/04/2018 |
KGH LTD. | 1.39 | 23/04/2018 |
Linden Advisors LP | 0.72 | 19/04/2018 |
ODEY ASSET MANAGEMENT LLP | 0.58 | 13/04/2018 |
Capital Fund Management SA | 0.98 | 11/04/2018 |
Millennium International Management LP | 0.46 | 10/04/2018 |
Millennium International Management LP | 0.52 | 03/04/2018 |
Capital Fund Management SA | 1.00 | 03/04/2018 |
ODEY ASSET MANAGEMENT LLP | 0.66 | 23/03/2018 |
Millennium International Management LP | 0.43 | 21/03/2018 |
Millennium International Management LP | 0.59 | 09/03/2018 |
Capital Fund Management SA | 0.99 | 06/03/2018 |
Polar Capital LLP | 0.48 | 22/02/2018 |
Capital Fund Management SA | 1.07 | 16/02/2018 |
BlackRock Institutional Trust Company, National Association | 0.49 | 15/02/2018 |
Millennium International Management LP | 0.60 | 15/02/2018 |
BlackRock Institutional Trust Company, National Association | 0.52 | 14/02/2018 |
Key Group Holdings (Cayman), Ltd. | 1.49 | 14/02/2018 |
KGH LTD. | 1.49 | 14/02/2018 |
Capital Fund Management SA | 1.10 | 12/02/2018 |
Linden Advisors LP | 0.57 | 12/02/2018 |
Marshall Wace LLP | 0.46 | 09/02/2018 |
Linden Advisors LP | 0.66 | 08/02/2018 |
Marshall Wace LLP | 0.52 | 08/02/2018 |
Polar Capital LLP | 0.50 | 08/02/2018 |
