Loading...

Ocado Group PLC
230p
+0.10p
0.0%
Latest Research

Latest Videos

Latest Company Announcements

Upcoming Events

Latest Transactions

Key Financials

Key Valn Metrics / Ratios

Related Companies
Loading...
Top Section Upper Central Html
To access the html field for mobile you need to change the size of your browser window
Top left section Html - Shows for small and medium
Top left section Html - Show for large
Edit Image

Edit Image

Top right section Html - Show for large
Top right section Html - Shows for small and medium
Feed
0
Sorry an error has occurred click to retry
Most Viewed Research

Most Viewed Media

Key Announcements
Most Viewed RNS

All Upcoming Events
Sorry an error has occurred
Loading...
All Past Events
Sorry an error has occurred
Loading...
All Open Transactions
Sorry an error has occurred
Loading...
All Completed Transactions
Sorry an error has occurred
Loading...


Sorry there isn't any Short Interest Data for this company!
Information taken from FCA Short Interest data. It only includes disclosed interests. All info is indicative. Check data before any investment decision. We cannot guarantee accuracy or completeness, and accept no responsibility for its use. Please note this data only covers disclosed Short Positions and therefore does not generally include positions below the 0.5% threshold.
Current disclosed short positions in Ocado Group PLC (OCDO)
Please note: We do not track disclosures once they drop below 0.5%.
Fund | % Short | Change | Date changed |
---|---|---|---|
Walleye Capital LLC | 0.50 | 0.50 | 20/06/2025 |
Gladstone Capital Management LLP | 0.90 | 0.10 | 18/06/2025 |
AHL Partners LLP | 0.69 | -0.10 | 06/06/2025 |
D1 Capital Partners LP | 1.25 | -0.21 | 04/06/2025 |
Wellington Management International Ltd | 1.00 | 0.10 | 02/06/2025 |
AQR Capital Management, LLC | 0.50 | 0.01 | 17/04/2025 |
D. E. Shaw & Co. LP | 0.89 | -0.10 | 14/04/2025 |
Arrowstreet Capital, Limited Partnership | 0.62 | 0.10 | 14/01/2025 |
Total |
All previously disclosed short positions in Ocado Group PLC (OCDO)
Fund | % Short | Date changed |
---|---|---|
Gladstone Capital Management LLP | 0.80 | 22/05/2025 |
Systematica Investments Limited | 0.48 | 21/05/2025 |
AHL Partners LLP | 0.79 | 12/05/2025 |
Wellington Management International Ltd | 0.90 | 12/05/2025 |
Wellington Management International Ltd | 0.82 | 08/05/2025 |
Systematica Investments Limited | 0.58 | 06/05/2025 |
Wellington Management International Ltd | 0.74 | 02/05/2025 |
Wellington Management International Ltd | 0.62 | 29/04/2025 |
Gladstone Capital Management LLP | 0.71 | 25/04/2025 |
Wellington Management International Ltd | 0.51 | 24/04/2025 |
AHL Partners LLP | 0.88 | 23/04/2025 |
Systematica Investments Limited | 0.69 | 15/04/2025 |
Gladstone Capital Management LLP | 0.70 | 04/04/2025 |
Gladstone Capital Management LLP | 0.79 | 28/03/2025 |
D. E. Shaw & Co. LP | 0.99 | 27/03/2025 |
Gladstone Capital Management LLP | 0.84 | 26/03/2025 |
Gladstone Capital Management LLP | 0.90 | 25/03/2025 |
Gladstone Capital Management LLP | 0.89 | 18/03/2025 |
D. E. Shaw & Co. LP | 1.01 | 14/03/2025 |
Gladstone Capital Management LLP | 0.97 | 14/03/2025 |
Gladstone Capital Management LLP | 1.01 | 13/03/2025 |
Gladstone Capital Management LLP | 0.96 | 11/03/2025 |
D. E. Shaw & Co. LP | 0.91 | 10/03/2025 |
Systematica Investments Limited | 0.71 | 10/03/2025 |
Gladstone Capital Management LLP | 1.09 | 07/03/2025 |
D. E. Shaw & Co. LP | 0.80 | 05/03/2025 |
Gladstone Capital Management LLP | 1.13 | 04/03/2025 |
D. E. Shaw & Co. LP | 0.71 | 03/03/2025 |
D. E. Shaw & Co. LP | 0.68 | 28/02/2025 |
Gladstone Capital Management LLP | 1.06 | 28/02/2025 |
Systematica Investments Limited | 0.61 | 28/02/2025 |
D. E. Shaw & Co. LP | 0.59 | 27/02/2025 |
D1 Capital Partners LP | 1.46 | 27/02/2025 |
Systematica Investments Limited | 0.51 | 29/01/2025 |
D. E. Shaw & Co. LP | 0.49 | 28/01/2025 |
D. E. Shaw & Co. LP | 0.50 | 24/01/2025 |
AHL Partners LLP | 0.92 | 15/01/2025 |
BlackRock Investment Management (UK) Limited | 0.39 | 14/01/2025 |
D. E. Shaw & Co. LP | 0.49 | 14/01/2025 |
AHL Partners LLP | 0.83 | 10/01/2025 |
D. E. Shaw & Co. LP | 0.50 | 09/01/2025 |
Gladstone Capital Management LLP | 0.82 | 08/01/2025 |
Gladstone Capital Management LLP | 0.78 | 02/01/2025 |
D. E. Shaw & Co. LP | 0.49 | 30/12/2024 |
D. E. Shaw & Co. LP | 0.51 | 20/12/2024 |
D1 Capital Partners LP | 1.79 | 20/12/2024 |
BlackRock Investment Management (UK) Limited | 1.38 | 18/12/2024 |
Gladstone Capital Management LLP | 0.81 | 18/12/2024 |
AHL Partners LLP | 0.79 | 16/12/2024 |
AHL Partners LLP | 0.87 | 04/12/2024 |
D1 Capital Partners LP | 2.18 | 25/11/2024 |
AHL Partners LLP | 0.90 | 19/11/2024 |
AHL Partners LLP | 0.80 | 08/11/2024 |
BlackRock Investment Management (UK) Limited | 1.40 | 01/11/2024 |
Gladstone Capital Management LLP | 0.70 | 30/10/2024 |
BlackRock Investment Management (UK) Limited | 1.39 | 11/10/2024 |
BlackRock Investment Management (UK) Limited | 1.49 | 04/10/2024 |
BlackRock Investment Management (UK) Limited | 1.52 | 01/10/2024 |
Gladstone Capital Management LLP | 0.70 | 01/10/2024 |
BlackRock Investment Management (UK) Limited | 1.68 | 23/09/2024 |
BlackRock Investment Management (UK) Limited | 1.71 | 20/09/2024 |
BlackRock Investment Management (UK) Limited | 1.89 | 17/09/2024 |
Gladstone Capital Management LLP | 0.72 | 12/09/2024 |
Highbridge Capital Management LLC | 0.48 | 15/08/2024 |
Highbridge Capital Management LLC | 0.50 | 07/08/2024 |
Systematica Investments Limited | 0.49 | 02/08/2024 |
AHL Partners LLP | 0.79 | 26/07/2024 |
Systematica Investments Limited | 0.58 | 26/07/2024 |
Systematica Investments Limited | 0.68 | 22/07/2024 |
BlackRock Investment Management (UK) Limited | 1.96 | 18/07/2024 |
D1 Capital Partners LP | 2.24 | 18/07/2024 |
Gladstone Capital Management LLP | 0.67 | 18/07/2024 |
Systematica Investments Limited | 0.79 | 16/07/2024 |
BlackRock Investment Management (UK) Limited | 2.04 | 15/07/2024 |
Gladstone Capital Management LLP | 0.76 | 11/07/2024 |
Systematica Investments Limited | 0.88 | 11/07/2024 |
Gladstone Capital Management LLP | 0.87 | 08/07/2024 |
BlackRock Investment Management (UK) Limited | 1.90 | 05/07/2024 |
D1 Capital Partners LP | 2.10 | 03/07/2024 |
AHL Partners LLP | 0.83 | 02/07/2024 |
Systematica Investments Limited | 0.90 | 01/07/2024 |
Systematica Investments Limited | 0.82 | 26/06/2024 |
BlackRock Investment Management (UK) Limited | 1.88 | 21/06/2024 |
Systematica Investments Limited | 0.71 | 21/06/2024 |
BlackRock Investment Management (UK) Limited | 1.52 | 20/06/2024 |
Gladstone Capital Management LLP | 0.94 | 20/06/2024 |
BlackRock Investment Management (UK) Limited | 1.37 | 18/06/2024 |
AHL Partners LLP | 0.70 | 12/06/2024 |
AHL Partners LLP | 0.69 | 11/06/2024 |
Kintbury Capital LLP | 0.49 | 04/06/2024 |
Systematica Investments Limited | 0.67 | 03/06/2024 |
Millennium International Management LP | 0.00 | 31/05/2024 |
Millennium International Management LP | 1.40 | 30/05/2024 |
Kintbury Capital LLP | 0.62 | 29/05/2024 |
Millennium International Management LP | 1.30 | 29/05/2024 |
Millennium International Management LP | 1.21 | 28/05/2024 |
AHL Partners LLP | 0.70 | 24/05/2024 |
Gladstone Capital Management LLP | 0.88 | 23/05/2024 |
Kintbury Capital LLP | 0.73 | 23/05/2024 |
Millennium International Management LP | 1.10 | 23/05/2024 |
Millennium International Management LP | 1.02 | 22/05/2024 |
Millennium International Management LP | 0.86 | 20/05/2024 |
Gladstone Capital Management LLP | 0.71 | 16/05/2024 |
Millennium International Management LP | 0.72 | 16/05/2024 |
Millennium International Management LP | 0.65 | 15/05/2024 |
D1 Capital Partners LP | 2.00 | 10/05/2024 |
Millennium International Management LP | 0.52 | 10/05/2024 |
D1 Capital Partners LP | 1.92 | 07/05/2024 |
D1 Capital Partners LP | 1.85 | 03/05/2024 |
Kintbury Capital LLP | 0.89 | 30/04/2024 |
Systematica Investments Limited | 0.70 | 30/04/2024 |
D1 Capital Partners LP | 1.76 | 26/04/2024 |
Kintbury Capital LLP | 0.93 | 24/04/2024 |
D1 Capital Partners LP | 1.61 | 22/04/2024 |
AHL Partners LLP | 0.61 | 19/04/2024 |
BlackRock Investment Management (UK) Limited | 1.45 | 16/04/2024 |
Systematica Investments Limited | 0.60 | 16/04/2024 |
Gladstone Capital Management LLP | 0.62 | 15/04/2024 |
D1 Capital Partners LP | 1.53 | 11/04/2024 |
AHL Partners LLP | 0.51 | 08/04/2024 |
Gladstone Capital Management LLP | 0.50 | 05/04/2024 |
Systematica Investments Limited | 0.50 | 05/04/2024 |
D1 Capital Partners LP | 1.42 | 02/04/2024 |
BlackRock Investment Management (UK) Limited | 1.39 | 26/03/2024 |
Kintbury Capital LLP | 1.06 | 21/03/2024 |
D1 Capital Partners LP | 1.35 | 15/03/2024 |
BlackRock Investment Management (UK) Limited | 1.21 | 12/03/2024 |
Kintbury Capital LLP | 1.11 | 08/03/2024 |
BlackRock Investment Management (UK) Limited | 1.13 | 07/03/2024 |
Kintbury Capital LLP | 1.08 | 07/03/2024 |
D1 Capital Partners LP | 1.22 | 06/03/2024 |
BlackRock Investment Management (UK) Limited | 1.03 | 04/03/2024 |
Kintbury Capital LLP | 0.92 | 04/03/2024 |
D1 Capital Partners LP | 1.16 | 29/02/2024 |
Kintbury Capital LLP | 0.82 | 29/02/2024 |
BlackRock Investment Management (UK) Limited | 0.90 | 22/02/2024 |
Kintbury Capital LLP | 0.74 | 05/02/2024 |
Kintbury Capital LLP | 0.62 | 18/01/2024 |
Kintbury Capital LLP | 0.50 | 09/01/2024 |
AQR Capital Management, LLC | 0.49 | 15/12/2023 |
BlackRock Investment Management (UK) Limited | 0.88 | 11/12/2023 |
BlackRock Investment Management (UK) Limited | 0.99 | 08/12/2023 |
AQR Capital Management, LLC | 0.50 | 07/12/2023 |
BlackRock Investment Management (UK) Limited | 1.09 | 28/11/2023 |
BlackRock Investment Management (UK) Limited | 1.17 | 24/11/2023 |
Kintbury Capital LLP | 0.48 | 15/11/2023 |
AHL Partners LLP | 0.49 | 07/11/2023 |
AQR Capital Management, LLC | 0.49 | 06/11/2023 |
Gladstone Capital Management LLP | 0.49 | 03/11/2023 |
AHL Partners LLP | 0.59 | 25/10/2023 |
AHL Partners LLP | 0.60 | 24/10/2023 |
D1 Capital Partners LP | 1.09 | 19/10/2023 |
D1 Capital Partners LP | 1.17 | 17/10/2023 |
Gladstone Capital Management LLP | 0.51 | 17/10/2023 |
Kintbury Capital LLP | 0.59 | 16/10/2023 |
AHL Partners LLP | 0.50 | 12/10/2023 |
BlackRock Investment Management (UK) Limited | 1.21 | 06/10/2023 |
AQR Capital Management, LLC | 0.50 | 25/09/2023 |
AQR Capital Management, LLC | 0.49 | 29/08/2023 |
AQR Capital Management, LLC | 0.50 | 23/08/2023 |
AQR Capital Management, LLC | 0.49 | 18/08/2023 |
AQR Capital Management, LLC | 0.50 | 15/08/2023 |
Qube Research & Technologies Limited | 0.49 | 04/08/2023 |
Qube Research & Technologies Limited | 0.50 | 02/08/2023 |
BlackRock Investment Management (UK) Limited | 1.11 | 01/08/2023 |
Whale Rock Capital Management LLC | 0.33 | 27/07/2023 |
Kintbury Capital LLP | 0.63 | 27/07/2023 |
Gladstone Capital Management LLP | 0.48 | 18/07/2023 |
D1 Capital Partners LP | 1.31 | 18/07/2023 |
AQR Capital Management, LLC | 0.49 | 14/07/2023 |
D1 Capital Partners LP | 1.21 | 13/07/2023 |
Gladstone Capital Management LLP | 0.65 | 13/07/2023 |
D1 Capital Partners LP | 1.17 | 12/07/2023 |
Systematica Investments Limited | 0.49 | 11/07/2023 |
D1 Capital Partners LP | 1.01 | 07/07/2023 |
AQR Capital Management, LLC | 0.50 | 06/07/2023 |
AHL Partners LLP | 0.48 | 05/07/2023 |
Varenne Capital Partners | 0.47 | 04/07/2023 |
D1 Capital Partners LP | 0.93 | 04/07/2023 |
AQR Capital Management, LLC | 0.49 | 03/07/2023 |
D1 Capital Partners LP | 0.82 | 03/07/2023 |
Systematica Investments Limited | 0.58 | 03/07/2023 |
Systematica Investments Limited | 0.67 | 28/06/2023 |
D1 Capital Partners LP | 0.73 | 26/06/2023 |
AHL Partners LLP | 0.59 | 23/06/2023 |
BlackRock Investment Management (UK) Limited | 1.05 | 23/06/2023 |
Gladstone Capital Management LLP | 0.80 | 22/06/2023 |
Systematica Investments Limited | 0.77 | 22/06/2023 |
Gladstone Capital Management LLP | 0.81 | 21/06/2023 |
AHL Partners LLP | 0.60 | 19/06/2023 |
D. E. Shaw & Co. LP | 0.49 | 14/06/2023 |
AQR Capital Management, LLC | 0.50 | 06/06/2023 |
AHL Partners LLP | 0.50 | 02/06/2023 |
D1 Capital Partners LP | 0.65 | 31/05/2023 |
Systematica Investments Limited | 0.80 | 31/05/2023 |
Arrowstreet Capital, Limited Partnership | 0.52 | 23/05/2023 |
D1 Capital Partners LP | 0.78 | 18/05/2023 |
D1 Capital Partners LP | 0.82 | 17/05/2023 |
Systematica Investments Limited | 0.70 | 16/05/2023 |
AQR Capital Management, LLC | 0.49 | 12/05/2023 |
BlackRock Investment Management (UK) Limited | 0.90 | 09/05/2023 |
D. E. Shaw & Co. LP | 0.59 | 09/05/2023 |
Gladstone Capital Management LLP | 0.74 | 04/05/2023 |
AQR Capital Management, LLC | 0.51 | 03/05/2023 |
D. E. Shaw & Co. LP | 0.69 | 19/04/2023 |
AHL Partners LLP | 0.49 | 18/04/2023 |
Systematica Investments Limited | 0.60 | 13/04/2023 |
BlackRock Investment Management (UK) Limited | 0.81 | 04/04/2023 |
Gladstone Capital Management LLP | 0.70 | 03/04/2023 |
Systematica Investments Limited | 0.59 | 03/04/2023 |
AQR Capital Management, LLC | 0.49 | 31/03/2023 |
Kintbury Capital LLP | 0.79 | 31/03/2023 |
AQR Capital Management, LLC | 0.50 | 29/03/2023 |
D1 Capital Partners LP | 0.90 | 28/03/2023 |
Systematica Investments Limited | 0.60 | 28/03/2023 |
Kintbury Capital LLP | 0.87 | 24/03/2023 |
D. E. Shaw & Co. LP | 0.72 | 21/03/2023 |
D1 Capital Partners LP | 1.01 | 17/03/2023 |
Systematica Investments Limited | 0.50 | 16/03/2023 |
AHL Partners LLP | 0.50 | 13/03/2023 |
Gladstone Capital Management LLP | 0.71 | 13/03/2023 |
Varenne Capital Partners | 0.51 | 08/03/2023 |
Whale Rock Capital Management LLC | 0.60 | 08/03/2023 |
Whale Rock Capital Management LLC | 0.51 | 07/03/2023 |
Kintbury Capital LLP | 0.97 | 06/03/2023 |
D1 Capital Partners LP | 1.19 | 03/03/2023 |
Gladstone Capital Management LLP | 0.61 | 02/03/2023 |
BlackRock Investment Management (UK) Limited | 0.70 | 01/03/2023 |
D1 Capital Partners LP | 1.00 | 01/03/2023 |
Kintbury Capital LLP | 0.80 | 01/03/2023 |
Kintbury Capital LLP | 0.71 | 16/02/2023 |
Gladstone Capital Management LLP | 0.52 | 13/02/2023 |
D. E. Shaw & Co. LP | 0.69 | 10/02/2023 |
D1 Capital Partners LP | 0.90 | 09/02/2023 |
AQR Capital Management, LLC | 0.49 | 23/01/2023 |
Gladstone Capital Management LLP | 0.50 | 18/01/2023 |
D1 Capital Partners LP | 0.82 | 12/01/2023 |
Kintbury Capital LLP | 0.68 | 11/01/2023 |
D1 Capital Partners LP | 0.65 | 10/01/2023 |
D1 Capital Partners LP | 0.50 | 06/01/2023 |
Gladstone Capital Management LLP | 0.58 | 05/01/2023 |
AQR Capital Management, LLC | 0.50 | 02/12/2022 |
AHL Partners LLP | 0.49 | 01/12/2022 |
AQR Capital Management, LLC | 0.49 | 01/12/2022 |
Kintbury Capital LLP | 0.71 | 01/12/2022 |
Kintbury Capital LLP | 0.64 | 22/11/2022 |
AHL Partners LLP | 0.50 | 17/11/2022 |
Kintbury Capital LLP | 0.59 | 16/11/2022 |
D. E. Shaw & Co. LP | 0.79 | 15/11/2022 |
AHL Partners LLP | 0.49 | 14/11/2022 |
D. E. Shaw & Co. LP | 0.80 | 14/11/2022 |
Kintbury Capital LLP | 0.66 | 11/11/2022 |
BlackRock Investment Management (UK) Limited | 0.68 | 09/11/2022 |
GLG Partners LP | 0.48 | 08/11/2022 |
BlackRock Investment Management (UK) Limited | 0.77 | 02/11/2022 |
AHL Partners LLP | 0.57 | 01/11/2022 |
BlackRock Investment Management (UK) Limited | 0.83 | 01/11/2022 |
Kintbury Capital LLP | 0.78 | 01/11/2022 |
Kintbury Capital LLP | 0.82 | 31/10/2022 |
AHL Partners LLP | 0.60 | 28/10/2022 |
GLG Partners LP | 0.50 | 27/10/2022 |
AHL Partners LLP | 0.53 | 17/10/2022 |
Gladstone Capital Management LLP | 0.62 | 14/10/2022 |
Kintbury Capital LLP | 0.77 | 14/10/2022 |
BlackRock Investment Management (UK) Limited | 0.99 | 13/10/2022 |
WorldQuant LLC | 0.46 | 03/10/2022 |
Gladstone Capital Management LLP | 0.60 | 03/10/2022 |
Gladstone Capital Management LLP | 0.61 | 30/09/2022 |
Kintbury Capital LLP | 0.80 | 28/09/2022 |
D. E. Shaw & Co. LP | 0.74 | 21/09/2022 |
WorldQuant LLC | 0.55 | 21/09/2022 |
Kintbury Capital LLP | 0.74 | 15/09/2022 |
Gladstone Capital Management LLP | 0.51 | 14/09/2022 |
BlackRock Investment Management (UK) Limited | 1.02 | 06/09/2022 |
Kintbury Capital LLP | 0.64 | 01/09/2022 |
AQR Capital Management, LLC | 0.51 | 23/08/2022 |
BlackRock Investment Management (UK) Limited | 1.10 | 23/08/2022 |
Gladstone Capital Management LLP | 0.48 | 17/08/2022 |
Gladstone Capital Management LLP | 0.57 | 01/07/2022 |
BlackRock Investment Management (UK) Limited | 1.06 | 29/06/2022 |
Kintbury Capital LLP | 0.50 | 24/06/2022 |
Kintbury Capital LLP | 0.45 | 23/06/2022 |
BlackRock Investment Management (UK) Limited | 0.98 | 23/06/2022 |
GLG Partners LP | 0.46 | 21/06/2022 |
Kintbury Capital LLP | 0.50 | 17/06/2022 |
BlackRock Investment Management (UK) Limited | 1.01 | 15/06/2022 |
Gladstone Capital Management LLP | 0.60 | 14/06/2022 |
GLG Partners LP | 0.51 | 13/06/2022 |
AQR Capital Management, LLC | 0.49 | 07/06/2022 |
BlackRock Investment Management (UK) Limited | 0.93 | 26/05/2022 |
BlackRock Investment Management (UK) Limited | 0.84 | 18/05/2022 |
Gladstone Capital Management LLP | 0.50 | 17/05/2022 |
BlackRock Investment Management (UK) Limited | 0.74 | 10/05/2022 |
BlackRock Investment Management (UK) Limited | 0.65 | 09/05/2022 |
AQR Capital Management, LLC | 0.52 | 16/03/2022 |
AQR Capital Management, LLC | 0.49 | 01/03/2022 |
D. E. Shaw & Co. (London), LLP | 0.48 | 15/09/2021 |
AQR Capital Management, LLC | 0.51 | 13/09/2021 |
D. E. Shaw & Co. (London), LLP | 0.50 | 19/08/2021 |
D. E. Shaw & Co. (London), LLP | 0.49 | 15/07/2021 |
D. E. Shaw & Co. (London), LLP | 0.50 | 23/03/2021 |
D. E. Shaw & Co. (London), LLP | 0.49 | 18/03/2021 |
Polar Asset Management Partners Inc. | 0.49 | 10/02/2021 |
Polar Asset Management Partners Inc. | 0.50 | 25/01/2021 |
D. E. Shaw & Co. (London), LLP | 0.53 | 21/12/2020 |
Polar Asset Management Partners Inc. | 0.49 | 09/11/2020 |
Polar Asset Management Partners Inc. | 0.50 | 02/11/2020 |
Polar Asset Management Partners Inc. | 0.49 | 09/10/2020 |
Polar Asset Management Partners Inc. | 0.51 | 21/09/2020 |
AQR Capital Management, LLC | 0.50 | 30/06/2020 |
AQR Capital Management, LLC | 0.49 | 19/06/2020 |
AQR Capital Management, LLC | 0.50 | 18/06/2020 |
AQR Capital Management, LLC | 0.48 | 15/06/2020 |
Lone Pine Capital LLC | 0.47 | 05/06/2020 |
AQR Capital Management, LLC | 0.58 | 28/05/2020 |
AQR Capital Management, LLC | 0.60 | 27/05/2020 |
AQR Capital Management, LLC | 0.59 | 26/05/2020 |
Whale Rock Capital Management LLC | 0.27 | 13/05/2020 |
Whale Rock Capital Management LLC | 0.57 | 12/05/2020 |
AQR Capital Management, LLC | 0.69 | 06/05/2020 |
Lone Pine Capital LLC | 0.59 | 17/04/2020 |
Lone Pine Capital LLC | 0.69 | 16/04/2020 |
AQR Capital Management, LLC | 0.78 | 30/03/2020 |
Lone Pine Capital LLC | 0.76 | 30/03/2020 |
Coatue Management, L.L.C. | 0.30 | 17/03/2020 |
AQR Capital Management, LLC | 0.81 | 20/02/2020 |
Whale Rock Capital Management LLC | 1.09 | 06/02/2020 |
BlackRock Institutional Trust Company, National Association | 0.49 | 31/01/2020 |
AQR Capital Management, LLC | 0.79 | 22/01/2020 |
BlackRock Institutional Trust Company, National Association | 0.50 | 22/01/2020 |
BlackRock Institutional Trust Company, National Association | 0.49 | 21/01/2020 |
BlackRock Institutional Trust Company, National Association | 0.50 | 17/01/2020 |
AQR Capital Management, LLC | 0.80 | 14/01/2020 |
Coatue Management, L.L.C. | 0.53 | 20/12/2019 |
AQR Capital Management, LLC | 0.70 | 22/11/2019 |
Lone Pine Capital LLC | 0.64 | 13/11/2019 |
Whale Rock Capital Management LLC | 1.10 | 13/11/2019 |
Whale Rock Capital Management LLC | 1.03 | 12/11/2019 |
Lone Pine Capital LLC | 0.50 | 12/11/2019 |
Whale Rock Capital Management LLC | 0.90 | 11/11/2019 |
GMT Capital Corp | 0.49 | 06/11/2019 |
Coatue Management, L.L.C. | 0.48 | 22/10/2019 |
Lone Pine Capital LLC | 0.46 | 18/10/2019 |
Lone Pine Capital LLC | 0.52 | 17/10/2019 |
Whale Rock Capital Management LLC | 0.68 | 01/10/2019 |
AQR Capital Management, LLC | 0.69 | 26/09/2019 |
AQR Capital Management, LLC | 0.70 | 23/09/2019 |
Whale Rock Capital Management LLC | 0.50 | 20/09/2019 |
AQR Capital Management, LLC | 0.69 | 20/09/2019 |
AQR Capital Management, LLC | 0.70 | 17/09/2019 |
AQR Capital Management, LLC | 0.60 | 28/08/2019 |
GMT Capital Corp | 0.59 | 12/08/2019 |
AQR Capital Management, LLC | 0.50 | 12/08/2019 |
WorldQuant, LLC | 0.48 | 08/08/2019 |
WorldQuant LLC | 0.48 | 08/08/2019 |
WorldQuant, LLC | 0.51 | 23/07/2019 |
WorldQuant LLC | 0.51 | 23/07/2019 |
WorldQuant, LLC | 0.49 | 22/07/2019 |
WorldQuant LLC | 0.49 | 22/07/2019 |
WorldQuant, LLC | 0.50 | 19/07/2019 |
WorldQuant LLC | 0.50 | 19/07/2019 |
GMT Capital Corp | 0.69 | 10/06/2019 |
Coatue Management, L.L.C. | 0.51 | 23/05/2019 |
BlackRock Institutional Trust Company, National Association | 0.49 | 15/03/2019 |
GMT Capital Corp | 0.89 | 15/03/2019 |
BlackRock Institutional Trust Company, National Association | 0.59 | 27/02/2019 |
BlackRock Institutional Trust Company, National Association | 0.60 | 25/02/2019 |
Marshall Wace LLP | 0.49 | 11/01/2019 |
Marshall Wace LLP | 0.58 | 04/01/2019 |
GMT Capital Corp | 1.09 | 31/12/2018 |
Marshall Wace LLP | 0.69 | 28/11/2018 |
GMT Capital Corp | 1.19 | 26/11/2018 |
Marshall Wace LLP | 0.78 | 21/11/2018 |
Marshall Wace LLP | 0.80 | 20/11/2018 |
Marshall Wace LLP | 0.79 | 16/11/2018 |
Marshall Wace LLP | 0.80 | 15/11/2018 |
BlackRock Institutional Trust Company, National Association | 0.50 | 30/10/2018 |
Marshall Wace LLP | 0.79 | 26/10/2018 |
Marshall Wace LLP | 0.89 | 16/10/2018 |
GMT Capital Corp | 1.29 | 09/10/2018 |
Marshall Wace LLP | 0.90 | 08/10/2018 |
Marshall Wace LLP | 0.80 | 04/10/2018 |
BlackRock Institutional Trust Company, National Association | 0.49 | 27/09/2018 |
Marshall Wace LLP | 0.70 | 21/09/2018 |
Marshall Wace LLP | 0.60 | 13/09/2018 |
BlackRock Institutional Trust Company, National Association | 0.50 | 10/09/2018 |
Marshall Wace LLP | 0.50 | 07/09/2018 |
BlackRock Institutional Trust Company, National Association | 0.49 | 29/08/2018 |
BlackRock Institutional Trust Company, National Association | 0.50 | 21/08/2018 |
GMT Capital Corp | 1.39 | 07/08/2018 |
BlackRock Institutional Trust Company, National Association | 0.49 | 31/07/2018 |
BlackRock Institutional Trust Company, National Association | 0.50 | 30/07/2018 |
Marshall Wace LLP | 0.46 | 10/07/2018 |
Marshall Wace LLP | 0.50 | 26/06/2018 |
GMT Capital Corp | 1.69 | 25/06/2018 |
BlackRock Institutional Trust Company, National Association | 0.49 | 12/06/2018 |
Parvus Asset Management Europe Limited | 0.47 | 12/06/2018 |
Parvus Asset Management Europe Limited | 0.57 | 11/06/2018 |
Marshall Wace LLP | 0.49 | 08/06/2018 |
Parvus Asset Management Europe Limited | 0.65 | 08/06/2018 |
Marshall Wace LLP | 0.57 | 06/06/2018 |
Parvus Asset Management Europe Limited | 0.79 | 06/06/2018 |
Marshall Wace LLP | 0.66 | 31/05/2018 |
GMT Capital Corp | 1.77 | 30/05/2018 |
BlackRock Institutional Trust Company, National Association | 0.59 | 29/05/2018 |
Marshall Wace LLP | 0.79 | 21/05/2018 |
Hunt Lane Capital LP | 0.00 | 17/05/2018 |
Kairos Investment Management Limited | 0.00 | 17/05/2018 |
Marshall Wace LLP | 0.81 | 17/05/2018 |
UBS Asset Management (UK) Ltd | 0.42 | 17/05/2018 |
Marshall Wace LLP | 1.00 | 14/05/2018 |
Marshall Wace LLP | 0.99 | 03/05/2018 |
Marshall Wace LLP | 1.03 | 02/05/2018 |
Marshall Wace LLP | 1.19 | 30/04/2018 |
Kairos Investment Management Limited | 1.51 | 26/04/2018 |
WorldQuant, LLC | 0.48 | 26/04/2018 |
WorldQuant LLC | 0.48 | 26/04/2018 |
Kairos Investment Management Limited | 1.43 | 17/04/2018 |
Kairos Investment Management Limited | 1.33 | 13/04/2018 |
WorldQuant, LLC | 0.58 | 13/04/2018 |
WorldQuant LLC | 0.58 | 13/04/2018 |
Kairos Investment Management Limited | 1.20 | 10/04/2018 |
WorldQuant, LLC | 0.67 | 06/04/2018 |
WorldQuant LLC | 0.67 | 06/04/2018 |
Kairos Investment Management Limited | 1.10 | 05/04/2018 |
BlackRock Institutional Trust Company, National Association | 0.60 | 04/04/2018 |
Kairos Investment Management Limited | 1.04 | 29/03/2018 |
Kairos Investment Management Limited | 0.90 | 19/03/2018 |
Discovery Capital Management, LLC | 0.43 | 14/03/2018 |
Discovery Capital Management, LLC | 0.78 | 12/03/2018 |
