Research, Charts & Company Announcements
Research Tree provides access to ongoing research coverage, media content and regulatory news on Bayer AG. We currently have 125 research reports from 6 professional analysts.
Date | Source | Announcement |
---|---|---|
18Aug22 08:53 | DGAP-AHD | DGAP-PVR: Bayer Aktiengesellschaft: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
18Aug22 08:53 | DGAP-AHD | DGAP-PVR: Bayer Aktiengesellschaft: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
18Aug22 07:50 | DGAP-AHD | DGAP-PVR: Bayer Aktiengesellschaft: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
18Aug22 07:50 | DGAP-AHD | DGAP-PVR: Bayer Aktiengesellschaft: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
11Aug22 06:02 | DGAP-AHD | DGAP-PVR: Bayer Aktiengesellschaft: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
11Aug22 06:02 | DGAP-AHD | DGAP-PVR: Bayer Aktiengesellschaft: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution |
10Aug22 06:22 | DGAP-AHD | DGAP-PVR: Bayer Aktiengesellschaft: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung |
Share: